Status of all Stations
A number in square brackets following the station name indicates there is at least one message about the site. Click the number to see the message(s).
2025/07/08 14:22:00 | Temperature (°C) | Humidity (%) | Pressure (hPA) | Insolation (W/m^2) | UV Index (index) | Rain (mm) | Hourly Rain Rate (mm/hr) | Wind (km/hr) | Wind Direction (°) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 161 | BamfieldMarine | 14.6![]() | 97.0 | 1017.5 | 38.3 | ---- | 5.1 | 8.0 | 3.0 | 132.0 |
2 | 231 | BanfieldPark | --- | --- | 1015.0 | --- | --- | --- | --- | --- | --- |
3 | 68 | Bayside
[ 1 ] |
---- | ---- | 971.8 | 686.8 | 6.9 | 0.0 | 0.0 | 11.5 | 287.8 |
4 | 109 | Brentwood | 27.2![]() | 49.0 | 1013.7 | 636.0 | 4.8 | 0.0 | 0.0 | 10.9 | 317.6 |
5 | 71 | CalRevelle | 26.3![]() | --- | 1013.3 | 650.4 | 5.1 | 0.0 | 0.0 | 3.9 | 141.7 |
6 | 7 | CampusView | 23.7![]() | 59.0 | 1011.5 | 724.0 | 7.2 | 0.0 | 0.0 | 0.0 | 175.1 |
7 | 82 | Colquitz | 26.1![]() | 51.0 | 1012.9 | 860.3 | 1.6 | 0.0 | 0.0 | 17.5 | 205.5 |
8 | 32 | Colwood
[ 1 ] |
26.2![]() | 54.0 | 1015.2 | 988.0 | 7.2 | 0.0 | 0.0 | 0.0 | 360.0 |
9 | 211 | Cortes | 19.2![]() | 78.0 | 1014.0 | 128.7 | 1.4 | 0.4 | 0.0 | 0.0 | 264.3 |
10 | 73 | Craigflower | ---- | ---- | ---- | ---- | ---- | 0.0 | ---- | ---- | ---- |
11 | 133 | DiscoveryElementary | 26.0![]() | 53.0 | 1014.8 | 658.9 | --- | 0.0 | 0.0 | 0.0 | ---- |
12 | 235 | GalianoMLC | 25.3![]() | 41.5 | 1018.7 | 459.0 | 3.7 | 0.0 | 0.0 | 1.3 | 113.0 |
13 | 234 | GalianoMontagueRd | 27.0![]() | 51.4 | 1014.9 | 316.5 | 2.4 | 0.0 | 0.0 | 0.0 | 34.0 |
14 | 237 | GalianoNorthWest | ---- | ---- | ---- | --- | --- | ---- | ---- | ---- | ---- |
15 | 269 | GorgeHalfbeard | --- | --- | 1015.4 | --- | --- | --- | --- | --- | --- |
16 | 104 | HappyValley | 1.3![]() | 0.0 | 1015.7 | 817.0 | 2.1 | 0.0 | 0.0 | 0.0 | 360.0 |
17 | 100 | Highlands | 26.1![]() | 49.0 | 1003.6 | 545.6 | --- | 0.0 | 0.0 | 9.2 | 181.1 |
18 | 128 | JohnStubbs | 25.1![]() | 52.0 | 1014.2 | 895.9 | 8.8 | 0.0 | 0.0 | 0.0 | 305.5 |
19 | 130 | LadysmithSecondary | 22.8![]() | 61.0 | 1015.5 | 269.6 | 0.0 | 0.0 | 0.0 | 0.8 | 147.8 |
20 | 20 | Lakehill
[ 1 ] |
26.7![]() | 41.0 | 1012.4 | 837.7 | 1.9 | 0.0 | 0.0 | 0.0 | 249.2 |
21 | 39 | Lakewood | 26.1![]() | 52.0 | 1013.9 | 958.2 | 3.5 | 0.0 | 0.0 | 16.5 | 287.5 |
22 | 25 | Lansdowne | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
23 | 200 | Longacre | 27.3![]() | 60.0 | 1017.2 | 866.0 | 2.3 | 0.0 | 0.0 | 3.8 | 237.3 |
24 | 6 | Marigold | 26.2![]() | --- | 1014.0 | 789.7 | 5.5 | 0.0 | 0.0 | 0.0 | 264.7 |
25 | 19 | Monterey
[ 1 ] |
16.6![]() | 0.0 | 941.8 | 810.0 | 4.9 | 0.0 | 0.0 | 0.0 | 225.1 |
26 | 4 | Oaklands
[ 1 ] |
22.1![]() | 54.0 | 1011.4 | 623.3 | 2.3 | 0.0 | 0.0 | 0.0 | 300.0 |
27 | 273 | PiersIsland | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
28 | 72 | RaceRocks
[ 2 ] |
14.9![]() | 1.0 | 1025.7 | 804.0 | 3.7 | 0.0 | 0.0 | 0.0 | 137.8 |
29 | 197 | RASCVictoria | 27.0![]() | 39.0 | 1013.9 | 894.6 | 7.1 | 0.0 | 0.0 | 11.9 | 248.8 |
30 | 112 | Saturna
[ 1 ] |
27.7![]() | 43.0 | 1013.6 | 820.4 | 5.4 | 0.0 | 0.0 | 0.0 | 282.4 |
31 | 55 | Savory
[ 1 ] |
26.5![]() | 48.5 | 1011.3 | 751.2 | 3.1 | 0.0 | 0.0 | 20.9 | 276.7 |
32 | 132 | ShawniganLake | 26.2![]() | 52.2 | 1014.2 | 644.3 | 0.0 | 0.0 | 0.0 | 0.0 | 226.9 |
33 | 15 | SJD | 16.4![]() | 0.0 | 1012.7 | 864.3 | 4.3 | 0.0 | 0.0 | 0.1 | 211.1 |
34 | 89 | Springwood | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
35 | 134 | SwanLakeNatureHouse | 26.0![]() | 52.6 | 1012.6 | 791.3 | 5.5 | 0.0 | 0.0 | 0.0 | 288.5 |
36 | 207 | Timberline
[ 1 ] |
---- | ---- | 1013.9 | ---- | ---- | 0.0 | ---- | ---- | ---- |
37 | 18 | Torquay
[ 1 ] |
26.2![]() | 43.4 | 1016.4 | 902.1 | 6.0 | 0.0 | 0.0 | 3.2 | 258.2 |
38 | 275 | TTNVWSN01 | ---- | ---- | --- | --- | --- | --- | --- | --- | --- |
39 | 276 | TTNVWSN02 | ---- | ---- | --- | --- | --- | --- | --- | --- | --- |
40 | 277 | TTNVWSN03 | ---- | ---- | --- | --- | --- | --- | --- | --- | --- |
41 | 278 | TTNVWSN04 | ---- | ---- | --- | --- | --- | --- | --- | --- | --- |
42 | 279 | TTNVWSN05 | ---- | ---- | --- | --- | --- | --- | --- | --- | --- |
43 | 1 | UVicISC
[ 1 ] |
23.8![]() | 50.0 | 1014.3 | 767.2 | 0.8 | 0.0 | 0.0 | 11.8 | 195.4 |
44 | 143 | UVicSci | 22.8![]() | 56.0 | 1014.4 | 710.4 | 8.1 | 0.0 | 0.0 | 9.8 | 218.5 |
45 | 281 | UVicSngequ | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
46 | 123 | VIU | 21.9![]() | 63.0 | 1013.8 | --- | --- | 0.0 | 0.0 | 2.0 | 161.0 |
47 | 205 | WillowPoint
[ 3 ] |
---- | ---- | 1016.9 | 184.5 | 2.0 | 0.0 | 0.0 | 0.0 | 56.5 |
48 | 57 | Wishart
[ 2 ] |
26.0![]() | 46.0 | 1013.9 | 912.5 | --- | 0.0 | 0.0 | 0.0 | 253.2 |
Legend | |
---|---|
Missing Data | ---- |
No Sensor | --- |