Status of all Stations
A number in square brackets following the station name indicates there is at least one message about the site. Click the number to see the message(s).
2025/06/09 00:45:00 | Temperature (°C) | Humidity (%) | Pressure (hPA) | Insolation (W/m^2) | UV Index (index) | Rain (mm) | Hourly Rain Rate (mm/hr) | Wind (km/hr) | Wind Direction (°) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 161 | BamfieldMarine | 12.1![]() | 94.0 | 1013.4 | 0.0 | ---- | 0.0 | 0.0 | 2.0 | 360.0 |
2 | 68 | Bayside
[ 1 ] |
---- | ---- | 989.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 186.0 |
3 | 109 | Brentwood | 19.0![]() | 0.0 | 1012.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 110.0 |
4 | 71 | CalRevelle | 19.7![]() | --- | 1011.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 120.0 |
5 | 7 | CampusView | 17.6![]() | 73.0 | 1009.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
6 | 82 | Colquitz | 17.5![]() | 73.0 | 1011.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 295.0 |
7 | 32 | Colwood
[ 1 ] |
20.3![]() | 67.0 | 1013.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.2 |
8 | 211 | Cortes | 14.9![]() | 69.0 | 1015.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 282.9 |
9 | 73 | Craigflower | ---- | ---- | 1012.5 | ---- | ---- | 0.0 | ---- | ---- | ---- |
10 | 133 | DiscoveryElementary | 18.4![]() | 79.0 | 1013.1 | 0.0 | --- | 0.0 | 0.0 | 0.0 | ---- |
11 | 235 | GalianoMLC | 19.1![]() | 50.0 | 1017.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 285.3 |
12 | 234 | GalianoMontagueRd | 18.4![]() | 73.0 | 1013.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 101.0 |
13 | 237 | GalianoNorthWest | ---- | ---- | ---- | --- | --- | ---- | ---- | ---- | ---- |
14 | 104 | HappyValley | 1.3![]() | ---- | 1014.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 360.0 |
15 | 100 | Highlands | 18.1![]() | 82.0 | 1002.3 | 0.0 | --- | 0.0 | 0.0 | 0.0 | 128.0 |
16 | 128 | JohnStubbs | 19.2![]() | 71.0 | 1012.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
17 | 130 | LadysmithSecondary | 20.9![]() | 56.0 | 1013.9 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 315.1 |
18 | 20 | Lakehill
[ 1 ] |
17.3![]() | 67.0 | 1011.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 306.0 |
19 | 39 | Lakewood | 19.2![]() | 75.0 | 1012.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 59.0 |
20 | 25 | Lansdowne | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
21 | 200 | Longacre | 15.0![]() | 84.0 | 1015.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 44.0 |
22 | 6 | Marigold | ---- | --- | 1012.5 | ---- | ---- | 0.0 | ---- | ---- | ---- |
23 | 19 | Monterey
[ 1 ] |
15.1![]() | 0.0 | 941.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
24 | 4 | Oaklands
[ 1 ] |
18.1![]() | 61.6 | 1009.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 76.0 |
25 | 273 | PiersIsland | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
26 | 72 | RaceRocks
[ 2 ] |
12.5![]() | 1.0 | 1025.2 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 187.6 |
27 | 197 | RASCVictoria | ---- | 39.0 | 1012.3 | ---- | ---- | 0.0 | ---- | ---- | ---- |
28 | 112 | Saturna
[ 1 ] |
16.0![]() | 0.0 | 1012.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 138.0 |
29 | 55 | Savory
[ 1 ] |
19.5![]() | 54.0 | 1009.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 281.0 |
30 | 132 | ShawniganLake | 19.1![]() | 76.0 | 1012.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 255.0 |
31 | 15 | SJD | ---- | ---- | 1010.7 | ---- | ---- | 0.0 | ---- | ---- | ---- |
32 | 89 | Springwood | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
33 | 134 | SwanLakeNatureHouse | 17.4![]() | 75.0 | 1011.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 173.0 |
34 | 207 | Timberline
[ 1 ] |
---- | ---- | 1016.2 | ---- | ---- | 0.0 | ---- | ---- | ---- |
35 | 18 | Torquay
[ 1 ] |
17.0![]() | 69.0 | 1015.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 12.7 |
36 | 275 | TTNVWSN01 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
37 | 276 | TTNVWSN02 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
38 | 277 | TTNVWSN03 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
39 | 278 | TTNVWSN04 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
40 | 279 | TTNVWSN05 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
41 | 1 | UVicISC
[ 1 ] |
17.4![]() | 64.9 | 1012.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 36.0 |
42 | 143 | UVicSci | 17.4![]() | 66.0 | 1012.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 65.7 |
43 | 281 | UVicSngequ | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
44 | 123 | VIU | 21.9![]() | 39.0 | 1012.1 | --- | --- | 0.0 | 0.0 | 11.5 | 322.5 |
45 | 205 | WillowPoint
[ 3 ] |
---- | ---- | 1019.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 303.4 |
46 | 57 | Wishart
[ 2 ] |
20.1![]() | 61.0 | 1012.3 | 0.0 | --- | 0.0 | 0.0 | 0.0 | 246.0 |
Legend | |
---|---|
Missing Data | ---- |
No Sensor | --- |