Millard Learning Centre
Millard Learning Centre
Explainer
| Date: | 2026/05/19, 02:55 |
| Temperature: | 12.3 °C L: 9.7 °C, H: 19.9 °C |
| Humidity: | 61 % |
| Dewpoint: | 5 °C |
| Pressure: | 1025 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 1 km/hr WNW Gust: 1.6 km/hr |
| Inside Temperature: | 20.4 °C |
| Inside Humidity: | 47.0 °% |

