Millard Learning Centre
Millard Learning Centre
Explainer
| Date: | 2026/01/02, 21:16 |
| Temperature: | 5.7 °C L: 3.7 °C, H: 6.2 °C |
| Humidity: | 71 % |
| Dewpoint: | 1 °C |
| Pressure: | 1009 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 2.00 mm |
| Wind Speed: | 1 km/hr SSW Gust: 1.6 km/hr |
| Inside Temperature: | 14.8 °C |
| Inside Humidity: | 51.0 °% |

