2022-12-13: This project is still active but has very limited support at present. Sorry. I will do my best to bring things back online but it will be a slow process. The iOS app no longer works in the latest versions of iOS and iPadOS. -- Ed
RASC Victoria Centre
RASC Victoria Centre
Date: | 2023/02/03, 14:11 |
Pressure: | 1005 hPa  |
Rain: | 0.00 mm |
Inside Temperature: | 7.0 °C |
Inside Humidity: | 77.0 °% |
Explainer
3 February | Lowest °C | Average °C | Highest °C | Today °C |
Minimum | -5.9 | 1.2 | 7.0 |
|
Average | -1.0 | 3.2 | 8.5 |
|
Maximum | 1.8 | 5.1 | 9.6 |
|
This page took 51.6 ms to generate.
Last Modified: June 17 2021 11:05:43.