2022-12-13: This project is still active but has very limited support at present. Sorry. I will do my best to bring things back online but it will be a slow process. The iOS app no longer works in the latest versions of iOS and iPadOS. -- Ed
Braefoot Elementary School
Braefoot Elementary School
Date: | 2023/02/03, 15:41 |
Pressure: | 1004 hPa  |
Insolation: | 85 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 0 km/hr -- |
Explainer
3 February | Lowest °C | Average °C | Highest °C | Today °C |
Minimum | -3.9 | 3.3 | 9.0 | 5.8 |
Average | 1.2 | 5.6 | 9.8 | 7.6 |
Maximum | 4.1 | 7.5 | 10.8 | 9.3 |
This page took 57.5 ms to generate.
Last Modified: June 17 2021 11:05:43.