2022-12-13: This project is still active but has very limited support at present. Sorry. I will do my best to bring things back online but it will be a slow process. The iOS app no longer works in the latest versions of iOS and iPadOS. -- Ed
Macaulay Elementary School
Macaulay Elementary School
Date: | 2023/03/20, 03:09 |
Pressure: | 999 hPa  |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 0 km/hr ESE |
Explainer
20 March | Lowest °C | Average °C | Highest °C | Today °C |
Minimum | 2.1 | 5.0 | 11.9 | 8.4 |
Average | 5.1 | 7.8 | 15.7 | 9.3 |
Maximum | 6.9 | 11.0 | 21.3 | 10.1 |
This page took 47.3 ms to generate.
Last Modified: June 17 2021 11:05:43.