2022-12-13: This project is still active but has very limited support at present. Sorry. I will do my best to bring things back online but it will be a slow process. The iOS app no longer works in the latest versions of iOS and iPadOS. -- Ed
Penfield Elementary
Penfield Elementary
Date: | 2023/01/27, 09:38 |
Pressure: | 1025 hPa  |
Insolation: | 153 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 0 km/hr NW |
Explainer
27 January | Lowest °C | Average °C | Highest °C | Today °C |
Minimum | 0.6 | 3.9 | 7.7 |
|
Average | 2.2 | 6.4 | 9.9 |
|
Maximum | 5.2 | 8.6 | 11.4 |
|
This page took 121.0 ms to generate.
Last Modified: June 17 2021 11:05:43.