2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Station Data Browser -- Temperature

See all stations at a selected time.

18 July 2019

Field Interval Year MonthDayHour
Some help is available below. Text version of this data, CSV version of this data.
 Times are PST. Using the browser's back button may interfere with the proper operation of this form.

There are 171 stations reporting this hour. The table shows temperature in units of °C.

Name ID Count Minimum Average Standard
Deviation
Maximum
Airport189 60 15.0 15.4 0.2 15.7
AlberniElementary165 60 14.4 15.1 0.4 15.7
AlberniWeather108 40 15.3 16.3 0.5 17.1
Arbutus79 60 14.8 15.5 0.3 15.9
Arrowview95 60 15.4 15.8 0.2 16.2
BamfieldMarine161 60 14.3 14.8 0.3 15.3
BanfieldPark231 60 15.6 16.0 0.4 16.7
BanfieldPark231 60 15.6 15.9 0.3 16.7
Bayside68 60 16.1 17.3 0.6 18.0
Bayview138 60 16.4 17.0 0.4 17.7
Bowser96 60 16.3 16.5 0.1 16.8
Brentwood109 60 15.8 16.9 0.5 17.6
Butchart42 60 17.4 17.9 0.3 18.4
CalRevelle71 60 13.4 14.6 0.9 15.8
CampusView7 60 14.9 15.7 0.4 16.1
CaptainMeares180 60 13.2 13.5 0.2 13.8
Carihi213 60 14.3 15.0 0.3 15.4
CedarHill5 60 15.6 16.1 0.3 16.7
Central75 60 14.1 14.4 0.2 14.8
Cloverdale22 60 14.6 15.1 0.2 15.4
Colquitz82 60 15.1 15.6 0.2 15.8
Colwood32 60 14.4 15.0 0.3 15.4
CordovaBay61 60 15.1 16.2 0.4 17.0
Cortes211 60 13.6 14.7 0.7 15.7
Courtenay190 60 15.2 15.8 0.3 16.6
Craigflower73 60 15.0 15.4 0.3 15.8
CridgeCentre144 60 14.9 15.1 0.2 15.6
CrystalView34 60 14.0 14.8 0.4 15.4
CTVVictoria41 60 14.9 15.4 0.3 15.9
Cumberland191 60 13.5 14.0 0.5 15.0
DavidCameron35 60 14.5 15.0 0.3 15.5
DeepCove62 60 14.6 15.6 0.6 16.3
Denman192 60 14.5 15.6 0.5 16.4
Doncaster26 60 14.9 15.4 0.3 15.9
Dunsmuir58 60 14.7 15.1 0.3 15.6
EagleView17 60 15.2 15.7 0.4 16.3
EastHighlands99 60 14.6 15.9 1.0 17.7
EcoleDeuxMondes209 60 13.9 14.7 0.4 15.2
EdwardMilne106 60 14.4 14.6 0.2 15.1
ElkLake227 60 15.7 16.7 0.6 17.7
Esquimalt60 60 15.7 15.9 0.1 16.2
Fernwood119 60 17.2 17.8 0.4 18.7
FrancesKelsey103 60 16.9 17.8 0.6 18.6
FrankHobbs9 60 14.8 15.7 0.4 16.3
Fulford120 60 16.4 17.2 0.7 18.5
Galiano114 60 16.2 16.7 0.4 17.3
GalianoBluffsPark253 1 15.0 15.0-99.99 15.0
GalianoBodega257 1 13.4 13.4-99.99 13.4
GalianoCrystalMountain266 1 12.4 12.4-99.99 12.4
GalianoDevina258 1 16.0 16.0-99.99 16.0
GalianoDexters255 1 16.8 16.8-99.99 16.8
GalianoEllis236 60 14.9 15.9 0.5 16.8
GalianoGeorgeson238 60 17.3 17.9 0.4 18.7
GalianoGreatBeaverSwamp267 1 16.0 16.0-99.99 16.0
GalianoHeritageForest261 1 20.1 20.1-99.99 20.1
GalianoLaughlinLake262 1 20.1 20.1-99.99 20.1
GalianoMarbenFarm244 1 16.9 16.9-99.99 16.9
GalianoMLC235 60 13.3 13.9 0.4 14.6
GalianoMontagueRd234 60 11.9 13.0 0.7 14.4
GalianoMSG263 1 14.0 14.0-99.99 14.0
GalianoMtSutil246 1 13.0 13.0-99.99 13.0
GalianoNorthWest237 60 14.1 14.5 0.3 14.9
GalianoRetreatIsland265 1 14.4 14.4-99.99 14.4
GalianoShawsBog247 1 14.3 14.3-99.99 14.3
GalianoSilveysCamp250 1 17.3 17.3-99.99 17.3
GalianoSticksWest248 1 17.3 17.3-99.99 17.3
GalianoStockadeHill251 1 14.4 14.4-99.99 14.4
GeorgeJay29 60 14.9 15.2 0.2 15.6
Glanford27 60 15.1 15.7 0.4 16.3
GlenlyonNorfolk131 60 18.6 18.9 0.2 19.1
GordonHead80 60 15.0 15.8 0.4 16.4
GorgeNatureHouse230 60 15.0 15.2 0.3 15.6
GorgeNatureHouse230 60 16.7 17.2 0.3 17.8
Guderyan225 59 15.7 16.1 0.4 16.9
GulfIslands121 60 17.0 17.3 0.2 17.6
HammondBay139 60 16.5 17.0 0.3 17.5
HappyValley104 60 14.3 14.7 0.2 15.2
Helgesen36 60 14.6 15.1 0.2 15.4
Highlands100 60 14.3 14.8 0.3 15.3
Hillcrest24 60 14.3 15.5 0.7 16.6
JamesBay11 60 13.6 14.1 0.4 14.8
JohnMuir37 60 13.9 14.4 0.2 14.8
JohnStubbs128 60 14.0 14.6 0.3 15.1
Journey59 60 14.1 14.4 0.3 14.9
KELSET174 60 15.2 16.2 0.6 17.2
LadysmithSecondary177 60 15.7 16.4 0.3 17.0
Lakehill20 60 15.4 16.1 0.2 16.4
Lakewood39 60 15.1 15.7 0.5 16.8
Lansdowne25 60 14.8 15.0 0.1 15.4
Lighthouse169 60 15.2 15.9 0.4 16.4
Lochside64 60 15.9 17.1 0.5 18.1
Longacre200 60 14.3 15.4 0.8 16.7
Macaulay10 60 15.2 15.6 0.3 16.1
Maquinna166 60 14.1 15.1 0.6 15.9
MargaretJenkins98 60 15.1 15.6 0.3 16.2
Marigold6 60 15.1 15.4 0.2 15.8
Mayne113 60 15.6 16.0 0.2 16.3
McGirr137 60 15.8 16.3 0.3 16.7
McKenzie77 60 15.7 16.0 0.2 16.3
MiracleBeach194 60 15.2 15.5 0.3 15.9
Monterey19 60 14.7 15.4 0.3 15.8
NanooseElementary110 60 15.9 16.5 0.6 17.8
NeptunePortAlberni184 60 15.1 16.1 0.5 16.9
Nitinat226 60 12.3 13.5 0.6 14.8
Northridge30 60 15.3 15.8 0.3 16.3
NorthSaanich188 60 15.3 15.9 0.5 16.9
Oaklands4 60 15.0 15.3 0.1 15.5
OceanGrove204 60 14.3 14.8 0.3 15.3
PacificBioStation182 60 15.8 16.3 0.3 16.9
Palsson85 60 13.3 14.3 0.6 15.0
Parkland70 60 15.5 16.4 0.3 16.9
ParksvilleElementary111 60 15.2 16.3 0.6 17.0
PASS218 60 15.0 16.2 0.5 17.0
PenderIsland94 60 15.3 16.4 0.5 17.0
Penfield206 60 14.7 15.0 0.1 15.2
Phoenix122 60 16.6 17.6 0.6 18.5
PhoenixMiddle210 60 13.8 14.7 0.5 15.3
PleasantValley136 60 15.0 15.3 0.3 15.8
PortRenfrew105 60 12.3 13.6 0.9 15.3
ProspectLake66 60 15.6 16.7 0.5 17.4
Quadra74 60 15.0 15.5 0.3 16.1
QualicumElementary84 60 15.6 16.7 0.4 17.3
Quamichan126 60 16.1 16.8 0.4 17.4
QueenElizabeth216 60 15.9 16.3 0.2 16.8
RaceRocks72 60 12.0 12.2 0.2 12.6
RASCVictoria197 60 13.4 14.4 0.5 15.3
RayWatkins179 60 12.4 13.1 0.5 13.9
Reynolds33 60 15.8 16.5 0.3 16.9
RippleRock208 60 14.4 15.1 0.3 15.4
RobertService178 60 11.3 12.7 1.0 14.6
Rogers21 60 14.9 15.6 0.4 16.2
RuthKing40 60 14.8 15.4 0.3 16.1
RVYC217 60 15.0 15.3 0.2 15.7
Sangster31 60 14.5 14.9 0.3 15.5
Saturna112 60 12.8 14.6 1.0 16.2
Savory55 60 15.1 15.6 0.4 16.3
Sayward212 60 12.3 12.9 0.4 13.7
ShawniganLake132 60 12.7 13.2 0.4 13.9
ShawniganMuseum93 60 15.0 15.7 0.4 16.4
Shoreline13 60 15.3 15.8 0.4 16.4
Sidney67 60 15.7 16.3 0.5 17.3
SJD15 60 14.5 14.9 0.3 15.6
SMUS162 60 15.0 15.7 0.4 16.4
SMUSGorge228 60 15.2 15.4 0.1 15.7
SMUSGorge228 60 36.1 37.0 0.5 38.3
SMUSGorge228 60 14.4 14.8 0.3 15.0
SMUSJunior176 60 14.2 14.8 0.3 15.3
Springwood89 60 15.3 16.2 0.6 17.1
StJosephs215 60 15.0 15.4 0.2 15.7
StPatricks125 60 15.3 15.9 0.3 16.4
SwanLakeNatureHouse134 60 15.1 15.5 0.3 15.9
TenMilePoint43 48 14.4 15.6 0.7 16.6
Timberline207 60 14.6 15.1 0.2 15.6
TrialIsland199 60 12.6 13.0 0.3 13.3
Ucluelet168 60 14.5 14.8 0.1 15.1
UplandsPark140 60 14.9 15.4 0.4 16.3
UVicISC1 60 15.0 15.9 0.5 16.8
UVicSci143 60 15.2 16.0 0.4 16.7
UVicSSM163 60 14.8 15.5 0.4 16.0
ValleyView196 60 15.2 15.9 0.5 16.7
VicHigh8 60 14.3 14.6 0.2 14.9
VictorBrodeur115 60 14.8 15.2 0.2 15.7
VicWest12 60 15.0 15.6 0.4 16.1
ViewRoyal90 60 15.6 16.3 0.6 17.5
VIU123 60 16.2 17.1 0.4 17.7
WestHighlands101 60 14.4 15.1 0.4 15.8
WestMont181 60 13.3 14.2 0.4 14.8
WickaninnishSchool167 60 14.7 15.1 0.2 15.4
WillowPoint205 60 14.9 15.4 0.3 15.8
Willows14 60 15.0 15.4 0.2 15.8
Willway56 60 15.0 15.6 0.3 16.2

Help for this page.

Use this page to see observations for all reporting stations at a selected moment in time. You can see choose to see hourly or daily values.

Use the drop-down lists to set the variables for the field, year, month and day (and hour) you are interested in. The data will be loaded from the database and shown in a table on the page. It will also be written into text and CSV files and stored on the server for seven days. The links to these files are (will be) given in the table header.

Values are shown in the following columns: Station Name, Station ID Number, Count of Observations, Minimum, Average, Standard Deviation, Maximum. The period of observation is given at the top of the page (or output file). The arrows to the left and right of the table column headers allow you to sort the data in your preferred orders.

For the hourly values it is normal to have 60 observations. For the daily values, a complete record is 1440 observations. The normal sampling rate used by the weather stations in this project is once per minute. If there is no data available from a particular station it is not included in this table.

The files at the links provided in the table headers will not persist forever. You may need to reload the page to regenerated the files on the server. The text version of the data is column ordered ASCII and the CSV is a Comma Separated Value file that should load into most spreadsheets.

The locations of stations are available from an XML file.

This page took 257.7 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 25 2021 13:46:46.