S.M.U.S Community Rowing Centre
S.M.U.S Community Rowing Centre
Explainer
Date: | 2023/09/22, 17:25 |
Temperature: | 17.0 °C L: 8.8 °C, H: 20.1 °C |
Humidity: | 67 % |
Dewpoint: | 11 °C |
Pressure: | 1012 hPa ![]() |
Insolation: | 173 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 9 km/hr SSW Gust: 12.9 km/hr |
Water Temperature 1: | 18.3 °C |
Water Temperature 2: | 13.3 °C |













