2022-12-13: This project is still active but has very limited support at present. Sorry. I will do my best to bring things back online but it will be a slow process. The iOS app no longer works in the latest versions of iOS and iPadOS. -- Ed
S.M.U.S Community Rowing Centre
S.M.U.S Community Rowing Centre
Date: | 2023/02/03, 14:47 |
Pressure: | 1005 hPa  |
Rain: | 0.00 mm |
Water Temperature 1: | 9.4 °C |
Water Temperature 2: | 7.2 °C |
Explainer
3 February | Lowest °C | Average °C | Highest °C | Today °C |
Minimum | -3.7 | 2.6 | 9.1 |
|
Average | 1.1 | 4.7 | 10.0 |
|
Maximum | 4.7 | 6.8 | 10.9 |
|
This page took 109.6 ms to generate.
Last Modified: June 17 2021 11:05:43.