S.M.U.S Community Rowing Centre
S.M.U.S Community Rowing Centre
Explainer
Date: | 2022/06/25, 12:34 |
Temperature: | 23.6 °C L: 12.9 °C, H: 23.7 °C |
Humidity: | 44 % |
Dewpoint: | 11 °C |
Pressure: | 1021 hPa ![]() |
Insolation: | 845 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 11 km/hr NE Gust: 14.5 km/hr |
Water Temperature 1: | 20.0 °C |
Water Temperature 2: | 15.1 °C |













