Status of all Stations
A number in square brackets following the station name indicates there is at least one message about the site. Click the number to see the message(s).
2025/07/10 18:02:00 | Temperature (°C) | Humidity (%) | Pressure (hPA) | Insolation (W/m^2) | UV Index (index) | Rain (mm) | Hourly Rain Rate (mm/hr) | Wind (km/hr) | Wind Direction (°) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 161 | BamfieldMarine | 17.3![]() | 83.1 | 1023.9 | 470.4 | ---- | 0.0 | 0.0 | 6.3 | 360.0 |
2 | 231 | BanfieldPark | --- | --- | 1023.4 | --- | --- | --- | --- | --- | --- |
3 | 68 | Bayside
[ 1 ] |
---- | ---- | 974.5 | 388.9 | 1.7 | 0.0 | 0.0 | 3.7 | 126.9 |
4 | 109 | Brentwood | 22.4![]() | 52.0 | 1022.2 | 420.0 | 1.2 | 0.0 | 0.0 | 6.7 | 180.3 |
5 | 71 | CalRevelle | 19.2![]() | --- | 1021.6 | 47.1 | 0.0 | 0.0 | 0.0 | 0.8 | 109.3 |
6 | 7 | CampusView | 21.3![]() | 56.3 | 1019.9 | 399.9 | 1.6 | 0.0 | 0.0 | 0.0 | 201.5 |
7 | 82 | Colquitz | 19.9![]() | 59.6 | 1021.3 | 424.3 | 0.6 | 0.0 | 0.0 | 9.9 | 197.9 |
8 | 32 | Colwood
[ 1 ] |
20.7![]() | 62.0 | 1023.9 | 428.6 | 2.2 | 0.0 | 0.0 | 0.0 | 360.0 |
9 | 211 | Cortes | 24.9![]() | 47.0 | 1023.1 | 368.6 | 2.2 | 0.0 | 0.0 | 0.0 | 266.0 |
10 | 73 | Craigflower | ---- | ---- | ---- | ---- | ---- | 0.0 | ---- | ---- | ---- |
11 | 133 | DiscoveryElementary | 23.2![]() | 54.0 | 1022.8 | 466.3 | --- | 0.0 | 0.0 | 0.0 | ---- |
12 | 235 | GalianoMLC | 22.5![]() | 42.1 | 1026.8 | 490.1 | 1.2 | 0.0 | 0.0 | 1.5 | 126.0 |
13 | 234 | GalianoMontagueRd | 24.1![]() | 53.0 | 1023.3 | 497.4 | 1.0 | 0.0 | 0.0 | 0.0 | 205.0 |
14 | 237 | GalianoNorthWest | ---- | ---- | ---- | --- | --- | ---- | ---- | ---- | ---- |
15 | 269 | GorgeHalfbeard | --- | --- | 1023.7 | --- | --- | --- | --- | --- | --- |
16 | 104 | HappyValley | 1.3![]() | ---- | 1024.6 | 446.1 | 0.5 | 0.0 | 0.0 | 0.0 | 360.0 |
17 | 100 | Highlands | ---- | ---- | 1011.9 | ---- | --- | 0.0 | ---- | ---- | ---- |
18 | 128 | JohnStubbs | 17.2![]() | 74.0 | 1022.8 | 435.4 | 2.9 | 0.0 | 0.0 | 0.0 | 149.6 |
19 | 130 | LadysmithSecondary | 21.6![]() | 53.2 | 1023.9 | 432.6 | 0.0 | 0.0 | 0.0 | 1.0 | 104.8 |
20 | 20 | Lakehill
[ 1 ] |
20.2![]() | 51.0 | 1021.2 | 421.2 | 0.5 | 0.0 | 0.0 | 0.0 | 173.1 |
21 | 39 | Lakewood | 20.7![]() | 59.0 | 1022.0 | 416.0 | 0.0 | 0.0 | 0.0 | 1.8 | 143.1 |
22 | 25 | Lansdowne | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
23 | 200 | Longacre | 22.4![]() | 57.6 | 1026.0 | 403.0 | 0.0 | 0.0 | 0.0 | 1.8 | 236.7 |
24 | 6 | Marigold | 20.1![]() | --- | 1022.5 | 364.2 | 1.2 | 0.0 | 0.0 | 0.0 | 179.2 |
25 | 19 | Monterey
[ 1 ] |
19.3![]() | 52.0 | 941.8 | 451.2 | 1.2 | 0.0 | 0.0 | 0.0 | 220.6 |
26 | 4 | Oaklands
[ 1 ] |
21.6![]() | 45.0 | 1019.6 | 446.6 | 0.6 | 0.0 | 0.0 | 0.0 | 190.6 |
27 | 273 | PiersIsland | 73.9![]() | 62.4 | 1024.2 | 1772.0 | 0.9 | 0.0 | 0.0 | 5.6 | 95.3 |
28 | 72 | RaceRocks
[ 2 ] |
14.7![]() | 1.0 | 1025.7 | 461.5 | 0.9 | 0.0 | 0.0 | 0.0 | 173.9 |
29 | 197 | RASCVictoria | 22.2![]() | 38.0 | 1022.7 | 421.7 | 1.9 | 0.0 | 0.0 | 3.3 | 217.0 |
30 | 112 | Saturna
[ 1 ] |
22.4![]() | 46.0 | 1022.0 | 420.4 | 0.9 | 0.0 | 0.0 | 0.0 | 327.9 |
31 | 55 | Savory
[ 1 ] |
20.3![]() | 55.1 | 1020.0 | 452.0 | 0.8 | 0.0 | 0.0 | 2.1 | 117.0 |
32 | 132 | ShawniganLake | 26.3![]() | 46.0 | 1021.9 | 474.4 | 0.0 | 0.0 | 0.0 | 0.0 | 351.8 |
33 | 15 | SJD | 19.4![]() | 34.0 | 1020.8 | 441.6 | 1.1 | 0.0 | 0.0 | 0.0 | 205.7 |
34 | 89 | Springwood | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
35 | 134 | SwanLakeNatureHouse | 19.6![]() | 62.8 | 1021.0 | 427.1 | 1.8 | 0.0 | 0.0 | 0.0 | 207.0 |
36 | 207 | Timberline
[ 1 ] |
---- | ---- | 1023.1 | ---- | ---- | 0.0 | ---- | ---- | ---- |
37 | 18 | Torquay
[ 1 ] |
20.6![]() | 51.0 | 1024.7 | 422.3 | 1.7 | 0.0 | 0.0 | 1.9 | 272.1 |
38 | 275 | TTNVWSN01 | ---- | ---- | --- | --- | --- | --- | --- | --- | --- |
39 | 276 | TTNVWSN02 | ---- | ---- | --- | --- | --- | --- | --- | --- | --- |
40 | 277 | TTNVWSN03 | ---- | ---- | --- | --- | --- | --- | --- | --- | --- |
41 | 278 | TTNVWSN04 | ---- | ---- | --- | --- | --- | --- | --- | --- | --- |
42 | 279 | TTNVWSN05 | ---- | ---- | --- | --- | --- | --- | --- | --- | --- |
43 | 1 | UVicISC
[ 1 ] |
22.3![]() | 44.2 | 1022.7 | 436.7 | 0.0 | 0.0 | 0.0 | 4.7 | 247.5 |
44 | 143 | UVicSci | 21.0![]() | 52.1 | 1022.7 | 424.0 | 3.3 | 0.0 | 0.0 | 6.8 | 238.6 |
45 | 281 | UVicSngequ | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
46 | 123 | VIU | 22.4![]() | 54.0 | 1022.0 | --- | --- | 0.0 | 0.0 | 0.1 | 84.4 |
47 | 205 | WillowPoint
[ 3 ] |
---- | ---- | 1026.2 | 465.5 | 2.6 | 0.0 | 0.0 | 0.0 | 128.1 |
48 | 57 | Wishart
[ 2 ] |
20.2![]() | 53.0 | 1022.3 | 436.9 | --- | 0.0 | 0.0 | 0.0 | 138.0 |
Legend | |
---|---|
Missing Data | ---- |
No Sensor | --- |