Millard Learning Centre
Millard Learning Centre
Explainer
| Date: | 2026/05/01, 12:42 |
| Temperature: | 16.7 °C L: 9.9 °C, H: 17.0 °C |
| Humidity: | 52 % |
| Dewpoint: | 7 °C |
| Pressure: | 1020 hPa |
| Insolation: | 656 W/m2 |
| UV Index: | 3 |
| Rain: | 0.00 mm |
| Wind Speed: | 5 km/hr SW Gust: 9.6 km/hr |
| Inside Temperature: | 20.5 °C |
| Inside Humidity: | 50.0 °% |

