Millard Learning Centre
Millard Learning Centre
Explainer
| Date: | 2025/12/06, 12:59 |
| Temperature: | 10.1 °C L: 7.1 °C, H: 10.1 °C |
| Humidity: | 65 % |
| Dewpoint: | 4 °C |
| Pressure: | 1016 hPa |
| Insolation: | 149 W/m2 |
| UV Index: | 0 |
| Rain: | 0.40 mm |
| Wind Speed: | 2 km/hr SSE Gust: 3.2 km/hr |
| Inside Temperature: | 13.8 °C |
| Inside Humidity: | 55.0 °% |

