Millard Learning Centre
Millard Learning Centre
Explainer
| Date: | 2025/12/15, 07:44 |
| Temperature: | 10.3 °C L: 9.1 °C, H: 10.5 °C |
| Humidity: | 71 % |
| Dewpoint: | 5 °C |
| Pressure: | 1004 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 4.40 mm |
| Wind Speed: | 2 km/hr ESE Gust: 3.2 km/hr |
| Inside Temperature: | 19.2 °C |
| Inside Humidity: | 55.0 °% |

