Millard Learning Centre
Millard Learning Centre
Explainer
| Date: | 2026/01/03, 13:28 |
| Temperature: | 9.3 °C L: 5.4 °C, H: 9.5 °C |
| Humidity: | 70 % |
| Dewpoint: | 4 °C |
| Pressure: | 999 hPa |
| Insolation: | 208 W/m2 |
| UV Index: | 0 |
| Rain: | 7.20 mm |
| Wind Speed: | 2 km/hr ENE Gust: 3.2 km/hr |
| Inside Temperature: | 15.6 °C |
| Inside Humidity: | 52.0 °% |

