Millard Learning Centre
Millard Learning Centre
Explainer
| Date: | 2026/04/30, 06:32 |
| Temperature: | 8.2 °C L: 7.5 °C, H: 18.7 °C |
| Humidity: | 66 % |
| Dewpoint: | 2 °C |
| Pressure: | 1025 hPa |
| Insolation: | 26 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 3 km/hr NW Gust: 4.8 km/hr |
| Inside Temperature: | 18.6 °C |
| Inside Humidity: | 50.0 °% |

