S.M.U.S Community Rowing Centre
S.M.U.S Community Rowing Centre
Explainer
Date: | 2023/03/31, 06:29 |
Temperature: | 7.3 °C L: 7.3 °C, H: 12.1 °C |
Humidity: | 72 % |
Dewpoint: | 3 °C |
Pressure: | 1011 hPa ![]() |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 3 km/hr S Gust: 4.8 km/hr |
Water Temperature 1: | 10.6 °C |
Water Temperature 2: | 8.9 °C |













