2022-12-13: This project is still active but has very limited support at present. Sorry. I will do my best to bring things back online but it will be a slow process. The iOS app no longer works in the latest versions of iOS and iPadOS. -- Ed
S.M.U.S Community Rowing Centre
S.M.U.S Community Rowing Centre
Date: | 2023/02/07, 06:49 |
Pressure: | 1017 hPa  |
Rain: | 0.00 mm |
Water Temperature 1: | 9.4 °C |
Water Temperature 2: | 7.2 °C |
Explainer
7 February | Lowest °C | Average °C | Highest °C | Today °C |
Minimum | -2.2 | 2.6 | 8.2 |
|
Average | 0.6 | 5.4 | 9.0 |
|
Maximum | 2.6 | 7.0 | 11.1 |
|
This page took 92.7 ms to generate.
Last Modified: June 17 2021 11:05:43.