John Stubbs Memorial School
John Stubbs Memorial School
Explainer
| Date: | 2025/10/31, 16:02 | 
| Temperature: | 9.1 °C L: 7.0 °C, H: 11.3 °C | 
| Humidity: | 94 % | 
| Dewpoint: | 8 °C | 
| Pressure: | 1009 hPa  | 
| Insolation: | 9 W/m2 | 
| UV Index: | 0 | 
| Rain: | 12.19 mm | 
| Wind Speed: | 0 km/hr N | 
 
 
 
 
 
 
 
 
 
 
 
 

 
 
 
 
 


