Millard Learning Centre
Millard Learning Centre
Explainer
| Date: | 2026/05/16, 13:40 |
| Temperature: | 14.7 °C L: 7.7 °C, H: 14.8 °C |
| Humidity: | 49 % |
| Dewpoint: | 4 °C |
| Pressure: | 1023 hPa |
| Insolation: | 1099 W/m2 |
| UV Index: | 3 |
| Rain: | 0.00 mm |
| Wind Speed: | 4 km/hr SE Gust: 6.4 km/hr |
| Inside Temperature: | 18.0 °C |
| Inside Humidity: | 45.0 °% |

