Millard Learning Centre
Millard Learning Centre
Explainer
| Date: | 2026/04/08, 17:06 |
| Temperature: | 14.3 °C L: 3.3 °C, H: 14.3 °C |
| Humidity: | 40 % |
| Dewpoint: | 1 °C |
| Pressure: | 1021 hPa |
| Insolation: | 471 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 2 km/hr SSE Gust: 3.2 km/hr |
| Inside Temperature: | 20.2 °C |
| Inside Humidity: | 43.0 °% |

