S.M.U.S Community Rowing Centre
S.M.U.S Community Rowing Centre
Explainer
Date: | 2018/04/23, 16:06 |
Temperature: | 16.9 °C L: 4.3 °C, H: 17.2 °C |
Humidity: | 37 % |
Dewpoint: | 2 °C |
Pressure: | 1025 hPa ![]() |
Insolation: | 667 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 15 km/hr N Gust: 17.7 km/hr |
Water Temperature 1: | 13.9 °C |
Water Temperature 2: | 18.9 °C |













