S.M.U.S Community Rowing Centre
S.M.U.S Community Rowing Centre
Explainer
Date: | 2022/06/28, 10:37 |
Temperature: | 17.9 °C L: 13.4 °C, H: 27.0 °C |
Humidity: | 69 % |
Dewpoint: | 12 °C |
Pressure: | 1015 hPa ![]() |
Insolation: | 314 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 6 km/hr SSE Gust: 11.3 km/hr |
Water Temperature 1: | 20.0 °C |
Water Temperature 2: | 18.9 °C |













