2022-12-13: This project is still active but has very limited support at present. Sorry. I will do my best to bring things back online but it will be a slow process. The iOS app no longer works in the latest versions of iOS and iPadOS. -- Ed
S.M.U.S Community Rowing Centre
S.M.U.S Community Rowing Centre
Date: | 2023/01/26, 23:29 |
Pressure: | 1025 hPa  |
Rain: | 0.00 mm |
Water Temperature 1: | 10.0 °C |
Water Temperature 2: | 7.8 °C |
Explainer
26 January | Lowest °C | Average °C | Highest °C | Today °C |
Minimum | 3.4 | 4.5 | 5.8 |
|
Average | 5.8 | 6.4 | 7.4 |
|
Maximum | 7.0 | 7.9 | 8.8 |
|
This page took 116.9 ms to generate.
Last Modified: June 17 2021 11:05:43.