2022-12-13: This project is still active but has very limited support at present. Sorry. I will do my best to bring things back online but it will be a slow process. The iOS app no longer works in the latest versions of iOS and iPadOS. -- Ed
Penfield Elementary
Penfield Elementary
Date: | 2023/02/04, 11:09 |
Pressure: | 1012 hPa  |
Insolation: | 52 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 0 km/hr S |
Explainer
4 February | Lowest °C | Average °C | Highest °C | Today °C |
Minimum | -6.9 | 1.6 | 6.4 |
|
Average | -3.0 | 3.1 | 7.3 |
|
Maximum | 0.8 | 4.6 | 8.1 |
|
This page took 49.1 ms to generate.
Last Modified: June 17 2021 11:05:43.