2023-03-24: I visited eleven sites in SD63 this week to update and repair computers, not stations. The stations are reporting something but they all need maintenance of one kind or another.
Macaulay Elementary School
Macaulay Elementary School
Date: | 2023/06/08, 04:39 |
Pressure: | 1008 hPa  |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 0 km/hr WSW |
Explainer
8 June | Lowest °C | Average °C | Highest °C | Today °C |
Minimum | 8.4 | 10.8 | 13.3 | 16.8 |
Average | 10.4 | 13.6 | 16.9 | 17.4 |
Maximum | 12.4 | 17.5 | 24.5 | 18.2 |
This page took 76.3 ms to generate.
Last Modified: June 17 2021 11:05:43.