2022-12-13: This project is still active but has very limited support at present. Sorry. I will do my best to bring things back online but it will be a slow process. The iOS app no longer works in the latest versions of iOS and iPadOS. -- Ed
Macaulay Elementary School
Macaulay Elementary School
Date: | 2023/02/04, 10:27 |
Pressure: | 1010 hPa  |
Insolation: | 245 W/m2 |
UV Index: | 0 |
Rain: | 1.02 mm |
Wind Speed: | 0 km/hr E |
Explainer
4 February | Lowest °C | Average °C | Highest °C | Today °C |
Minimum | -4.5 | 3.8 | 8.6 | 7.7 |
Average | -2.5 | 5.5 | 10.6 | 8.5 |
Maximum | -0.4 | 7.4 | 12.1 | 9.6 |
This page took 45.4 ms to generate.
Last Modified: June 17 2021 11:05:43.