Station Monthly Summary Table -- Race Rocks Ecological Reserve

December 2023 at Race Rocks Ecological Reserve

Station name YearMonth
December 2023 at Race Rocks Ecological Reserve
 Temperature (°C) Humidity (%)Wind (km/hr)Rain (mm)
DayMinAvgMax MinAvgMaxMinAvgMaxDirTotal
Summary 8.0 9.0 10.0 100 100 100 0 0 0 WSW 333.5
01 7.0 8.1 9.6 100 100 100 0 0 0 ESE 123.2
02 7.4 8.7 9.8 100 100 100 0 0 0 S 0.0
03 7.7 9.5 11.2 100 100 100 0 0 0 WSW 0.0
04 8.3 9.5 10.8 100 100 100 0 0 0 NW 0.0
05 10.0 10.7 12.6 100 100 100 0 0 0 SE 0.0
06 8.8 9.1 10.0 100 100 100 0 0 0 NNW 0.0
07 6.8 8.7 9.4 100 100 100 0 0 0 S 0.0
08 6.6 7.8 8.7 100 100 100 0 0 0 SSE 0.0
09 6.3 6.9 7.6 100 100 100 0 0 0 NW 0.0
10 8.3 9.0 9.8 100 100 100 0 0 0 NW 0.0
11 7.7 8.4 9.0 100 100 100 0 0 0 NW 0.0
12 7.2 7.7 8.1 100 100 100 0 0 0 NW 0.0
13 8.0 9.2 9.8 100 100 100 0 0 0 W 0.0
14 8.0 8.4 9.2 100 100 100 0 0 0 NW 0.0
15 7.9 8.7 9.3 100 100 100 0 0 0 NW 64.5
16 6.5 7.4 8.2 100 100 100 0 0 0 NNW 0.0
17 6.9 8.7 9.8 100 100 100 0 0 0 N 0.0
18 8.3 8.9 9.4 100 100 100 0 0 0 NNW 117.1
19 9.7 10.3 10.8 100 100 100 0 0 0 WNW 0.0
20 7.6 9.1 10.1 100 100 100 0 0 0 SSE 0.0
21 9.2 9.8 10.3 100 100 100 0 0 0 NE 0.0
22 7.7 8.6 9.7 100 100 100 0 0 0 SSE 0.0
23 6.0 7.2 8.3 100 100 100 0 0 0 WNW 12.7
24 6.2 7.2 8.1 100 100 100 0 0 0 WNW 16.0
25 6.8 9.3 10.6 100 100 100 0 0 0 NNW 0.0
26 8.6 9.9 11.3 100 100 100 0 0 0 WNW 0.0
27 9.8 11.2 12.9 100 100 100 0 0 0 N 0.0
28 9.7 10.5 11.3 100 100 100 0 0 0 WNW 0.0
29 10.7 11.7 13.6 100 100 100 0 0 0 NW 0.0
30 9.8 10.8 11.4 100 100 100 0 0 0 SSW 0.0
31 7.4 8.9 10.0 100 100 100 0 0 0 E 0.0
This data as Text or CSV.

Note: If you are looking at the current month the last day in the list (today from your point of view) will likely be incomplete. Summary data is generated in the early morning.

Special thanks to our summer student, Jeremy Krogh, who worked out a way to make the table shown on this page.

This page took 222.8 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 26 2024 14:47:13.