Station Monthly Summary Table -- Timberline Secondary

February 2024 at Timberline Secondary

Station name YearMonth
February 2024 at Timberline Secondary
 Temperature (°C) Humidity (%)Wind (km/hr)Rain (mm)
DayMinAvgMax MinAvgMaxMinAvgMaxDirTotal
Summary 1.4 4.2 8.0 92 98 100 0 0 2 SSW 116.0
01 9.0 9.6 10.5 100 100 100 0 0 1 E 4.1
02 6.1 8.7 11.0 100 100 100 0 0 1 ENE 0.5
03 1.6 4.5 8.7 100 100 100 0 0 4 NW 0.2
04 -0.3 2.5 7.0 100 100 100 0 0 7 W 0.0
05 -1.1 2.2 8.6 100 100 100 0 0 5 WNW 0.5
06 -0.8 2.1 6.7 100 100 100 0 0 2 N 0.2
07 0.9 3.5 6.7 100 100 100 0 0 1 NNW 2.5
08 -1.0 2.3 7.1 100 100 100 0 0 2 W 0.0
09 -0.8 2.3 5.9 100 100 100 0 0 1 NNW 0.2
10 3.0 4.2 5.4 100 100 100 0 0 1 ENE 13.2
11 4.1 5.4 6.1 100 100 100 0 0 1 ENE 27.7
12 1.8 5.2 11.1 100 100 100 0 0 3 WNW 0.2
13 -1.0 1.7 6.5 100 100 100 0 0 2 NW 0.5
14 -2.6 1.2 9.4 1 84 100 0 0 1 N 0.2
15 -1.6 2.5 10.3 1 69 100 0 0 2 SSW 0.0
16 -2.8 1.8 7.3 100 100 100 0 0 2 E 0.2
17 0.6 4.0 8.0 100 100 100 0 0 3 NE 0.0
18 1.7 5.3 8.6 100 100 100 0 0 2 NNW 0.2
19 0.3 5.0 12.2 100 100 100 0 0 1 NNE 0.0
20 5.2 6.5 7.7 100 100 100 0 0 0 ENE 7.4
21 5.3 7.2 10.2 100 100 100 0 0 2 ENE 13.5
22 6.7 7.7 9.0 100 100 100 0 0 1 ENE 1.5
23 5.1 7.4 10.1 100 100 100 0 0 2 ENE 0.0
24 5.1 6.4 7.6 100 100 100 0 0 1 NW 0.2
25 -0.2 4.3 7.7 100 100 100 0 0 6 NW 4.8
26 -0.8 1.7 5.0 73 96 100 0 0 9 WSW 0.8
27 -2.3 0.4 2.7 100 100 100 0 0 6 NNE 9.6
28 0.4 2.5 6.7 100 100 100 0 0 1 SSW 26.9
29 -0.4 2.6 7.2 100 100 100 0 0 3 SW 0.5
This data as Text or CSV.

Note: If you are looking at the current month the last day in the list (today from your point of view) will likely be incomplete. Summary data is generated in the early morning.

Special thanks to our summer student, Jeremy Krogh, who worked out a way to make the table shown on this page.

This page took 36.6 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 26 2024 14:47:13.