Colquitz Middle School
Colquitz Middle School
Explainer
| Date: | 2025/10/30, 16:47 | 
| Temperature: | 12.2 °C L: 5.6 °C, H: 14.1 °C | 
| Humidity: | 27 % | 
| Dewpoint: | -6 °C | 
| Pressure: | 1017 hPa  | 
| Insolation: | 91 W/m2 | 
| UV Index: | 0 | 
| Rain: | 0.00 mm | 
| Wind Speed: | 13 km/hr NNE Gust: 17.7 km/hr | 
 
 
 
 
 
 
 
 
 
 
 
 

 
 
 
 
 


