Station Monthly Summary Table -- Qualicum Beach Elementary School
 
| December  2019 at  Qualicum Beach Elementary School | 
|---|
 |  | Temperature (°C) | Humidity (%) | Wind (km/hr) | Rain (mm) | 
 | Day | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Dir | Total | 
| Summary | 2.6 | 4.7 | 6.6 | 92 | 96 | 97 | 0 | 1 | 8 | SSE | 81.0 | 
|---|
| 01 | -2.3 | 0.0 | 3.3 | 84 | 94 | 96 | 0 | 0 | 5 | ENE | 2.0 | 
| 02 | 0.8 | 2.1 | 3.7 | 96 | 97 | 97 | 0 | 0 | 2 | ESE | 3.8 | 
| 03 | 2.4 | 5.0 | 7.7 | 97 | 97 | 98 | 0 | 0 | 6 | E | 0.2 | 
| 04 | 1.8 | 4.8 | 7.0 | 85 | 95 | 98 | 0 | 1 | 11 | W | 2.8 | 
| 05 | 0.3 | 3.3 | 5.6 | 85 | 94 | 97 | 0 | 0 | 3 | WSW | 0.5 | 
| 06 | 4.3 | 5.3 | 6.3 | 96 | 97 | 97 | 0 | 0 | 5 | WSW | 5.1 | 
| 07 | 4.4 | 6.7 | 8.3 | 97 | 98 | 98 | 0 | 0 | 9 | WSW | 1.3 | 
| 08 | 4.0 | 6.4 | 7.7 | 90 | 96 | 98 | 0 | 0 | 8 | W | 0.0 | 
| 09 | 2.7 | 5.4 | 7.1 | 95 | 97 | 97 | 0 | 0 | 3 | NNW | 0.0 | 
| 10 | 0.7 | 3.7 | 6.7 | 96 | 97 | 98 | 0 | 0 | 5 | ENE | 1.0 | 
| 11 | 4.8 | 6.1 | 7.4 | 95 | 96 | 98 | 0 | 3 | 15 | E | 8.6 | 
| 12 | 3.2 | 5.6 | 7.3 | 96 | 97 | 97 | 0 | 0 | 10 | SSE | 4.6 | 
| 13 | 1.6 | 3.9 | 6.7 | 97 | 97 | 98 | 0 | 0 | 2 | WSW | 0.2 | 
| 14 | 2.2 | 4.0 | 6.9 | 92 | 97 | 98 | 0 | 0 | 2 | WSW | 0.5 | 
| 15 | 0.6 | 2.6 | 4.8 | 87 | 95 | 97 | 0 | 0 | 5 | S | 0.0 | 
| 16 | 3.3 | 4.7 | 5.9 | 92 | 94 | 96 | 0 | 3 | 19 | ENE | 0.2 | 
| 17 | 5.3 | 6.5 | 7.5 | 89 | 95 | 97 | 0 | 3 | 19 | E | 4.8 | 
| 18 | 4.6 | 6.2 | 7.4 | 89 | 95 | 97 | 0 | 2 | 11 | ENE | 14.7 | 
| 19 | 2.8 | 4.4 | 6.7 | 96 | 97 | 97 | 0 | 0 | 15 | E | 15.8 | 
| 20 | 3.3 | 5.5 | 6.8 | 97 | 97 | 98 | 0 | 0 | 1 | WSW | 2.0 | 
| 21 | 3.7 | 5.0 | 6.7 | 95 | 97 | 98 | 0 | 0 | 3 | ESE | 1.0 | 
| 22 | 2.8 | 5.2 | 6.8 | 92 | 95 | 97 | 0 | 0 | 9 | SW | 0.2 | 
| 23 | 0.4 | 3.4 | 6.0 | 83 | 93 | 96 | 0 | 0 | 5 | ENE | 0.2 | 
| 24 | 0.4 | 3.9 | 5.5 | 89 | 93 | 97 | 0 | 2 | 14 | ENE | 0.2 | 
| 25 | 2.6 | 3.8 | 5.1 | 91 | 95 | 97 | 0 | 0 | 2 | ENE | 0.2 | 
| 26 | 0.7 | 3.1 | 5.2 | 88 | 95 | 97 | 0 | 1 | 17 | E | 1.0 | 
| 27 | 0.9 | 3.1 | 5.8 | 94 | 96 | 97 | 0 | 0 | 2 | ENE | 0.2 | 
| 28 | 3.5 | 5.3 | 6.3 | 92 | 95 | 97 | 0 | 2 | 13 | E | 0.8 | 
| 29 | 6.1 | 7.2 | 9.0 | 82 | 92 | 97 | 0 | 1 | 10 | W | 0.2 | 
| 30 | 4.1 | 6.0 | 7.2 | 96 | 97 | 97 | 0 | 0 | 5 | W | 0.2 | 
| 31 | 6.2 | 7.7 | 9.7 | 97 | 97 | 97 | 0 | 3 | 18 | ENE | 8.1 | 
 
 
 
Note: If you are looking at the current month the last day in the list 
(today from your point of view) will likely be incomplete. Summary data is generated in the early morning.
Special thanks to our summer student, Jeremy Krogh, who worked out a way to make the table shown on this page.
 
 
This page took 330.4 ms to generate.
Last Modified: July 27 2025 10:00:36.