Extreme Values at East Highlands District Firehall Since 2007-06-07
| Month | Minimum Temperature °C | Maximum Temperature °C | Maximum Daily Rain mm | Maximum Insolation W/m2 | Maximum Wind Speed km/hr | Maximum Wind Gust km/hr | Minimum Pressure hPa | Maximum Pressure hPa | 
|---|---|---|---|---|---|---|---|---|
| January |  -10.4 |   13.4 |   57.2 |  495.0 |   16.0 |   37.0 |  968.6 | 1040.0 | 
| February |   -7.5 |   12.2 |   33.5 |  766.0 |   16.3 |   32.2 |  983.7 | 1036.2 | 
| March |   -6.0 |   21.5 |   32.5 | 1048.0 |   20.4 |   38.6 |  986.7 | 1034.0 | 
| April |   -2.6 |   25.1 |   30.0 | 1160.0 |   15.5 |   37.0 |  989.7 | 1032.6 | 
| May |    0.2 |   31.9 |   19.8 | 1276.0 |   20.5 |   27.4 |  989.9 | 1033.7 | 
| June |    4.5 |   40.7 |   18.3 | 1346.0 |   12.5 |   27.4 |  998.0 | 1028.3 | 
| July |    6.8 |   36.9 |   12.7 | 1368.0 |   12.8 |   29.0 | 1003.4 | 1025.9 | 
| August |    6.2 |   36.0 |   16.3 | 1226.0 |   16.1 |   25.7 |  998.9 | 1027.5 | 
| September |    3.2 |   31.0 |   47.5 | 1041.0 |   14.0 |   37.0 |  981.5 | 1031.3 | 
| October |   -0.6 |   25.6 |   43.7 |  800.0 |   16.2 |   30.6 |  978.6 | 1035.6 | 
| November |   -9.7 |   16.1 |   64.3 |  590.0 |   16.6 |   37.0 |  984.5 | 1041.3 | 
| December |   -9.9 |   13.9 |  125.7 |  399.0 |   19.6 |   49.9 |  973.0 | 1041.2 | 
Dates in the table are day/year.  The month is specified by the row.
This table is updated once per day.
First | Previous station | Next station | Last | All Stations
To see historical extremes from Victoria International Airport please see the Canadian Climate Normals 1981-2010, or 1991-2020, summary tables from Environment Canada.


