Extreme Values at Arrowview Elementary School Since 2007-01-26
| Month | Minimum Temperature °C | Maximum Temperature °C | Maximum Daily Rain mm | Maximum Insolation W/m2 | Maximum Wind Speed km/hr | Maximum Wind Gust km/hr | Minimum Pressure hPa | Maximum Pressure hPa | 
|---|---|---|---|---|---|---|---|---|
| January |   -7.6 |   13.8 |   40.4 |  643.0 |   40.6 |   64.4 |  966.8 | 1038.6 | 
| February |   -8.3 |   14.2 |   20.8 |  896.0 |   42.6 |   64.4 |  981.8 | 1035.5 | 
| March |   -5.6 |   18.0 |   34.8 | 1183.0 |   41.8 |   62.7 |  982.0 | 1034.4 | 
| April |   -2.0 |   24.6 |   15.5 | 1213.0 |   41.7 |   64.4 |  979.3 | 1033.6 | 
| May |    0.6 |   27.7 |   20.3 | 1297.0 |   38.2 |   56.3 |  988.2 | 1034.7 | 
| June |    5.2 |   36.4 |   25.6 | 1364.0 |   31.3 |   49.9 |  996.7 | 1027.6 | 
| July |    8.1 |   34.6 |   34.5 | 1336.0 |   29.8 |   46.7 | 1000.5 | 1024.5 | 
| August |    6.8 |   33.6 |   14.5 | 1220.0 |   35.2 |   56.3 |  989.5 | 1027.6 | 
| September |    3.0 |   30.8 |   32.0 | 1113.0 |   37.5 |   54.7 |  980.6 | 1030.4 | 
| October |   -2.2 |   31.5 |   35.6 |  847.0 |   45.4 |   74.0 |  971.7 | 1036.3 | 
| November |   -8.6 |   19.1 |   41.7 |  638.0 |   41.5 |   69.2 |  981.5 | 1042.0 | 
| December |  -12.9 |   14.7 |   67.1 |  503.0 |   42.1 |   62.7 |  977.5 | 1042.0 | 
Dates in the table are day/year.  The month is specified by the row.
This table is updated once per day.
First | Previous station | Next station | Last | All Stations
To see historical extremes from Victoria International Airport please see the Canadian Climate Normals 1981-2010, or 1991-2020, summary tables from Environment Canada.


