Extreme Values at Arbutus Middle School Since 2006-05-23
| Month | Minimum Temperature °C | Maximum Temperature °C | Maximum Daily Rain mm | Maximum Insolation W/m2 | Maximum Wind Speed km/hr | Maximum Wind Gust km/hr | Minimum Pressure hPa | Maximum Pressure hPa | 
|---|---|---|---|---|---|---|---|---|
| January |  -10.6 |   15.3 |   45.0 |  650.0 |   48.0 |   78.8 |  969.2 | 1038.1 | 
| February |   -5.7 |   13.6 |   44.7 |  841.0 |   44.1 |   74.0 |  983.4 | 1035.3 | 
| March |   -3.3 |   19.2 |   30.5 | 1069.0 |   48.4 |   74.0 |  980.8 | 1034.7 | 
| April |    0.5 |   25.0 |   18.3 | 1278.0 |   42.9 |   66.0 |  984.3 | 1032.9 | 
| May |    2.1 |   28.1 |   15.8 | 1297.0 |   50.6 |   64.4 |  989.8 | 1033.9 | 
| June |    6.2 |   37.6 |   13.5 | 1482.0 |   47.0 |   67.6 |  993.5 | 1027.9 | 
| July |    9.0 |   33.7 |   10.7 | 1406.0 |   41.8 |   61.2 |  999.9 | 1026.4 | 
| August |    9.0 |   33.6 |   12.9 | 1204.0 |   35.2 |   54.7 |  992.6 | 1023.8 | 
| September |    6.4 |   29.6 |   38.9 | 1100.0 |   39.7 |   62.7 |  981.6 | 1029.9 | 
| October |    0.3 |   23.2 |   34.3 |  933.0 |   39.8 |   64.4 |  977.5 | 1035.3 | 
| November |   -6.5 |   17.6 |   56.9 |  687.0 |   53.1 |   74.0 |  982.9 | 1041.9 | 
| December |   -8.2 |   15.4 |   40.4 |  518.0 |   58.3 |   83.7 |  971.0 | 1043.2 | 
Dates in the table are day/year.  The month is specified by the row.
This table is updated once per day.
First | Previous station | Next station | Last | All Stations
To see historical extremes from Victoria International Airport please see the Canadian Climate Normals 1981-2010, or 1991-2020, summary tables from Environment Canada.


