Millard Learning Centre
Millard Learning Centre
Explainer
| Date: | 2026/03/14, 15:59 |
| Temperature: | 9.1 °C L: 2.4 °C, H: 9.1 °C |
| Humidity: | 28 % |
| Dewpoint: | -9 °C |
| Pressure: | 1030 hPa |
| Insolation: | 515 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 7 km/hr -- Gust: 12.9 km/hr |
| Inside Temperature: | 18.4 °C |
| Inside Humidity: | 43.0 °% |

