2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Rain Totals by Month at Lakewood Elementary School

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 93.7 72.6 47.2  
2023 41.6 77.2 40.1 41.7 15.2 19.1 13.5 6.3 15.5 89.9 105.9 86.6 553
2022 132.6 31.5 47.8 95.7 21.8 35.3 20.0 0.0 1.0 81.6 76.7 29.2 573
2021 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 96.5 123.9 357.9 180.1 758
2020 221.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0 0.0 223
2019 181.1 43.4 20.8 52.6 27.7 14.7 21.8 11.9 88.4 107.4 98.0 162.3 830
2018 192.3 81.5 20.6 51.6 0.0 14.5 0.5 0.8 49.3 80.5 195.1 235.2 922
2017 45.0 86.9 134.1 56.9 34.3 31.5 0.2 3.8 18.3 108.2 177.5 129.5 826
2016 126.0 187.7 128.8 14.0 10.7 29.2 14.7 3.8 44.2 204.7 180.8 149.9 1094
2015 149.1 115.3 114.3 42.2 0.8 3.8 24.9 29.2 57.9 140.9 233.4 244.6 1156
2014 124.7 144.8 169.1 72.9 36.0 8.1 4.3 30.5 142.0 158.0 151.1  
2013 117.8 80.7 122.9 112.0 52.8 17.2 0.0 25.9 166.9 28.4 103.4 61.7 890
2012 159.0 91.7 133.1 52.1 21.3 37.3 18.3 2.5 0.8 98.8 120.9 193.1 929
2011 206.5 104.6 118.9 112.5 52.8 6.3 18.0 16.0 38.9 74.4 168.6 90.1 1008
2010 167.6 45.7 90.2 67.1 69.8 18.0 0.8 22.4 103.4 94.0 106.7 185.6 971
2009 133.1 33.2 78.2 58.9 0.0 4.3 9.9 30.5 51.6 148.6 341.1 81.5 971
2008 105.1 40.9 109.7 43.9 11.7 18.5 5.6 5.6 17.3 55.4 156.2 104.9 675
2007 259.8 128.3 160.0 43.9 18.3 25.1 28.2 28.5 21.8 63.7 94.7 210.8 1083
2006 13.5 35.3 38.6 37.1 30.0 2.5 2.0 34.0 42.9 423.9 179.8  
Average 73    83    53    23    17    10    11    47    94    172    138    136    841
Std Dev 50    54    32    21    12    10    12    43    48    108    69    66    241

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 12.7 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.