2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Rain Totals by Month at Penfield Elementary

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 3.0 147.3 81.3  
2023 215.7 108.5 72.1 2.0 0.0 1.5 5.6 11.7 12.7 0.2 0.0 0.2 430
2022 169.9 102.6 101.1 127.0 72.4 94.7 46.0 3.6 2.0 23.3 123.4 264.4 1130
2021 237.2 100.0 103.6 24.1 34.5 42.4 1.8 13.7 153.9 210.1 284.7 172.7 1379
2020 375.4 111.7 53.1 13.7 60.7 80.8 5.6 60.7 68.6 149.8 193.3 238.0 1411
2019 190.5 31.7 6.8 92.4 12.2 21.1 47.0 38.1 76.7 118.1 102.1 132.3 869
2018 348.5 132.6 64.5 103.1 5.1 49.3 3.8 6.6 159.8 49.8 0.0 286.8 1210
2017 82.0 108.7 139.9 151.6 68.3 27.4 7.9 5.1 53.6 110.0 220.5 92.7 1068
2016 226.1 173.4 270.5 18.8 30.5 59.1 27.9 59.4 100.6 350.5 355.1 132.8 1805
2015 152.4 135.4 96.0 55.4 2.8 20.8 27.9 69.8 39.4 95.2 110.7 438.4 1244
2014 9.1 45.5 10.2 72.1 261.1 135.9 270.8  
Average 41    22    28    74    137    153    203    200    115    99    65    32    1171
Std Dev 31    19    26    53    110    114    123    111    37    70    55    29    381

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 5.8 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.