2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Station Monthly Summary Table -- Captain Meares Elementary Secondary School

December 2019 at Captain Meares Elementary Secondary School

Station name YearMonth
December 2019 at Captain Meares Elementary Secondary School
 Temperature (°C) Humidity (%)Wind (km/hr)Rain (mm)
DayMinAvgMax MinAvgMaxMinAvgMaxDirTotal
Summary 20.2 23.7 27.3 100 100 100 0 2 13 WSW 309.1
01 10.8 14.8 25.1 100 100 100 0 1 7 SW 0.2
02 12.6 18.1 21.3 100 100 100 0 1 6 WSW 9.1
03 21.2 26.5 31.2 100 100 100 0 5 22 W 48.3
04 20.3 24.8 29.3 100 100 100 0 5 18 NW 0.0
05 15.6 20.6 24.2 100 100 100 0 1 12 NW 2.3
06 24.2 27.8 32.2 100 100 100 0 5 22 NW 21.3
07 24.4 30.0 32.2 100 100 100 0 2 19 ESE 2.3
08 20.0 24.6 31.3 100 100 100 0 1 8 ESE 0.2
09 19.7 23.3 27.6 100 100 100 0 1 11 WNW 0.2
10 20.9 25.7 28.6 100 100 100 0 2 14 NW 1.5
11 23.3 26.1 27.8 100 100 100 0 2 11 NW 15.8
12 25.6 26.9 28.4 100 100 100 0 1 24 SE 26.9
13 21.7 25.2 28.2 100 100 100 0 1 9 ENE 1.0
14 16.6 19.9 26.6 100 100 100 0 2 9 NW 0.2
15 14.7 18.6 23.5 100 100 100 0 1 11 NW 0.8
16 22.1 26.6 31.5 100 100 100 0 5 26 WNW 38.1
17 28.2 30.1 31.3 100 100 100 0 12 28 ESE 68.3
18 24.3 26.8 28.6 100 100 100 0 1 12 SSE 17.3
19 24.2 24.9 25.8 100 100 100 0 3 13 NW 24.1
20 22.6 24.8 26.8 100 100 100 0 1 8 NNW 6.9
21 22.6 23.6 24.8 100 100 100 0 2 10 NW 15.5
22 16.5 21.1 27.0 100 100 100 0 1 7 WNW 1.0
23 15.4 19.1 22.8 100 100 100 0 0 10 WNW 0.5
24 20.9 22.5 24.9 100 100 100 0 1 10 WNW 7.1
25 17.4 19.1 21.2 100 100 100 0 0 6 WNW 0.0
26 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
27 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
28 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
29 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
30 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
31 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
This data as Text or CSV.

Note: If you are looking at the current month the last day in the list (today from your point of view) will likely be incomplete. Summary data is generated in the early morning.

Special thanks to our summer student, Jeremy Krogh, who worked out a way to make the table shown on this page.

This page took 980.2 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: May 17 2022 09:34:51.