2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Station Data Browser -- Temperature

See all stations at a selected time.

13 August 2020

Field Interval Year MonthDayHour
Some help is available below. Text version of this data, CSV version of this data.
 Times are PST. Using the browser's back button may interfere with the proper operation of this form.

There are 125 stations reporting this hour. The table shows temperature in units of °C.

Name ID Count Minimum Average Standard
Deviation
Maximum
Wishart57 60 19.8 20.5 0.3 20.8
Willway56 60 21.2 21.8 0.2 22.1
Willows14 60 17.2 17.4 0.1 17.7
WillowPoint205 60 20.1 20.4 0.2 20.7
WickaninnishSchool167 60 17.7 18.1 0.2 18.4
WestMont181 60 18.3 19.1 0.4 19.7
WestHighlands101 60 20.9 21.2 0.2 21.7
VIU123 60 20.2 20.4 0.2 20.8
ViewRoyal90 60 22.5 23.1 0.3 23.6
VicWest12 60 18.5 19.1 0.7 20.6
VictorBrodeur115 60 18.7 20.0 0.5 20.3
UVicSSM163 60 19.0 19.2 0.1 19.3
UVicSci143 60 18.5 19.1 0.4 19.8
UVicISC1 60 20.1 20.2 0.2 20.7
TrialIsland199 60 14.1 14.2 0.1 14.6
Torquay18 60 20.2 20.3 0.1 20.4
Timberline207 60 21.2 21.6 0.3 22.2
Tillicum16 60 20.3 20.8 0.3 21.2
TenMilePoint43 53 16.7 16.9 0.2 17.5
SwanLakeNatureHouse134 60 19.2 19.4 0.2 19.9
StPatricks125 60 16.4 17.0 0.4 17.7
StJosephs215 60 21.2 21.7 0.3 22.2
Springwood89 60 22.9 23.3 0.3 23.7
SMUSJunior176 60 15.5 15.7 0.1 15.9
Sidney67 60 17.5 17.8 0.2 18.2
Shoreline13 60 21.9 22.3 0.2 22.5
ShawniganMuseum93 60 20.5 20.7 0.1 20.8
ShawniganLake132 60 21.7 22.0 0.3 22.7
Sayward212 60 15.6 16.1 0.1 16.3
Savory55 60 20.9 21.2 0.3 22.0
Saturna112 60 20.6 20.9 0.3 21.3
Sangster31 60 21.0 21.7 0.5 22.6
RVYC217 60 17.5 17.8 0.2 18.2
RuthKing40 60 21.4 21.9 0.3 22.4
Rogers21 60 20.1 20.8 0.3 21.3
RobertService178 60 17.2 17.4 0.1 17.5
RippleRock208 60 21.7 21.9 0.2 22.3
Reynolds33 60 19.9 20.1 0.1 20.3
RayWatkins179 60 19.9 20.2 0.3 20.6
RASCVictoria197 60 22.7 23.0 0.2 23.4
RaceRocks72 60 15.6 15.7 0.1 16.2
QueenElizabeth216 60 21.7 22.1 0.3 22.7
Quamichan126 60 21.4 21.6 0.1 21.7
ProspectLake66 60 22.0 22.8 0.4 23.3
PortRenfrew105 60 16.1 16.4 0.1 16.6
PhoenixMiddle210 60 20.3 20.8 0.4 21.3
Phoenix122 60 18.1 18.3 0.1 18.8
Penfield206 60 20.7 21.1 0.2 21.5
PASS218 60 21.3 21.5 0.1 21.7
ParksvilleElementary111 60 21.6 21.7 0.1 21.9
Palsson85 60 21.6 22.0 0.3 22.7
PacificBioStation182 60 20.8 21.0 0.2 21.5
Oaklands4 60 17.6 18.0 0.2 18.4
NorthSaanich188 60 17.2 18.3 0.5 19.3
Northridge30 60 21.7 22.1 0.2 22.4
NeptunePortAlberni184 46 21.0 21.3 0.2 21.7
NanooseElementary110 60 22.1 22.3 0.1 22.5
MountainView141 60 20.8 21.0 0.1 21.2
Monterey19 60 15.5 15.8 0.2 16.1
MiracleBeach194 60 21.6 22.8 0.7 23.9
Millstream107 60 21.9 22.3 0.3 22.8
McKenzie77 60 21.1 21.4 0.2 21.7
McGirr137 60 21.2 21.4 0.1 21.7
Marigold6 60 21.5 22.0 0.2 22.2
MargaretJenkins98 60 17.1 17.2 0.1 17.4
Maquinna166 60 21.3 21.8 0.2 22.1
Macaulay10 45 17.9 19.6 0.6 20.2
Longacre200 60 20.6 21.3 0.5 22.0
Lighthouse169 60 19.2 20.0 0.5 20.8
Lansdowne25 60 17.7 17.8 0.1 18.0
Lakewood39 60 21.4 21.7 0.2 22.1
Lakehill20 60 19.9 20.2 0.1 20.4
LadysmithSecondary1177 60 19.6 19.8 0.1 19.9
KELSET174 60 17.6 18.0 0.3 18.5
Journey59 60 18.3 18.7 0.3 19.8
JohnMuir37 60 16.8 17.3 0.2 17.6
JamesBay11 60 15.8 16.7 0.6 17.4
Hillcrest24 60 19.9 20.1 0.1 20.2
Highlands100 60 21.2 21.7 0.2 22.0
HammondBay139 60 20.8 21.1 0.2 21.5
GulfIslands121 60 18.5 18.8 0.3 19.3
Guderyan225 59 22.2 23.0 0.4 23.9
GorgeNatureHouse230 60 18.3 18.3 0.0 18.3
GorgeNatureHouse230 60 17.8 17.9 0.2 18.3
GordonHead80 60 19.9 20.4 0.2 20.7
GeorgeJay29 60 17.9 18.4 0.3 19.1
GalianoMontagueRd234 60 18.6 19.7 0.7 20.9
GalianoMLC235 60 20.0 20.2 0.2 20.5
GalianoGeorgeson238 60 17.0 18.8 1.2 21.1
GalianoEllis236 60 18.7 20.0 0.6 20.8
Galiano114 60 20.2 20.8 0.4 21.7
FrankHobbs9 60 18.9 19.5 0.5 20.3
Fernwood119 60 21.4 21.8 0.3 22.3
Esquimalt60 60 19.5 20.6 0.5 21.3
ElkLake227 60 20.9 21.3 0.2 21.6
EdwardMilne106 60 18.8 19.1 0.3 19.8
EastHighlands99 60 21.1 21.7 0.4 22.3
EagleView17 60 21.6 21.9 0.3 22.6
Doncaster26 60 19.2 19.7 0.2 20.0
DiscoveryElementary133 60 21.4 21.9 0.2 22.3
Denman192 60 20.8 21.1 0.1 21.3
DavidCameron35 60 20.5 21.2 0.6 22.3
Cumberland191 60 21.1 21.2 0.1 21.4
CTVVictoria41 60 18.7 19.2 0.3 19.6
CrystalView34 60 20.9 21.3 0.3 22.1
CridgeCentre144 60 19.0 19.3 0.1 19.5
Craigflower73 60 21.3 21.8 0.3 22.2
Courtenay190 60 21.3 21.6 0.1 21.8
Cortes211 60 20.5 21.0 0.3 21.5
CordovaBay61 60 21.4 21.7 0.1 22.0
Colwood32 60 20.3 20.9 0.5 21.6
Cloverdale22 60 19.7 19.9 0.1 20.1
Central75 60 16.4 16.7 0.2 17.2
CedarHill5 60 19.9 20.2 0.1 20.4
Carihi213 60 20.3 20.9 0.4 21.3
CampusView7 60 20.0 20.1 0.0 20.2
CalRevelle71 60 19.7 20.3 0.3 20.8
Butchart42 60 23.0 23.4 0.2 23.7
Bowser96 60 20.8 20.9 0.1 21.2
Bayview138 60 20.9 21.1 0.1 21.3
Bayside68 60 22.3 22.5 0.1 22.8
Arrowview95 60 20.4 20.7 0.2 20.9
AlberniElementary165 60 21.1 21.5 0.2 21.9
Airport189 60 21.1 21.3 0.2 21.7
5040Hut256 60 10.0 10.8 0.4 11.3

Help for this page.

Use this page to see observations for all reporting stations at a selected moment in time. You can see choose to see hourly or daily values.

Use the drop-down lists to set the variables for the field, year, month and day (and hour) you are interested in. The data will be loaded from the database and shown in a table on the page. It will also be written into text and CSV files and stored on the server for seven days. The links to these files are (will be) given in the table header.

Values are shown in the following columns: Station Name, Station ID Number, Count of Observations, Minimum, Average, Standard Deviation, Maximum. The period of observation is given at the top of the page (or output file). The arrows to the left and right of the table column headers allow you to sort the data in your preferred orders.

For the hourly values it is normal to have 60 observations. For the daily values, a complete record is 1440 observations. The normal sampling rate used by the weather stations in this project is once per minute. If there is no data available from a particular station it is not included in this table.

The files at the links provided in the table headers will not persist forever. You may need to reload the page to regenerated the files on the server. The text version of the data is column ordered ASCII and the CSV is a Comma Separated Value file that should load into most spreadsheets.

The locations of stations are available from an XML file.

This page took 381.4 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 25 2021 13:46:46.