2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Station Data Browser -- Temperature

See all stations at a selected time.

21 January 2020

Field Interval Year MonthDayHour
Some help is available below. Text version of this data, CSV version of this data.
 Times are PST. Using the browser's back button may interfere with the proper operation of this form.

There are 137 stations reporting this hour. The table shows temperature in units of °C.

Name ID Count Minimum Average Standard
Deviation
Maximum
Phoenix122 60 5.3 6.1 0.6 7.1
LadysmithSecondary1177 60 5.7 6.8 0.5 7.4
ParksvilleElementary111 60 5.4 6.1 0.5 7.1
Fernwood119 60 5.6 6.3 0.5 7.0
GulfIslands121 27 5.2 5.7 0.4 6.3
Springwood89 60 5.1 5.6 0.4 6.6
GordonHead80 60 6.3 6.8 0.4 7.5
NanooseElementary110 60 6.4 6.8 0.4 7.8
HammondBay139 60 6.4 7.0 0.4 7.8
WillowPoint205 60 6.8 7.4 0.4 7.9
Timberline207 60 6.0 6.5 0.4 7.2
VictorBrodeur115 60 6.7 7.4 0.4 8.2
Rogers21 60 5.5 6.3 0.4 6.8
Reynolds33 60 6.3 7.0 0.4 7.8
CordovaBay61 60 5.7 5.9 0.4 6.8
WickaninnishSchool167 60 6.3 8.0 0.4 8.2
Penfield206 60 6.3 6.7 0.4 7.3
RippleRock208 60 6.8 7.3 0.3 7.8
Willway56 60 2.6 2.9 0.3 3.6
VicWest12 60 6.4 6.9 0.3 7.5
PhoenixMiddle210 60 7.1 7.6 0.3 8.1
OceanGrove204 60 6.5 7.1 0.3 7.6
Longacre200 60 4.8 5.1 0.3 6.0
QualicumElementary84 60 4.5 4.9 0.3 5.4
Carihi213 60 6.4 6.9 0.3 7.4
EcoleDeuxMondes209 60 6.6 7.1 0.3 7.5
StPatricks125 60 6.9 7.6 0.3 8.2
CrystalView34 60 4.7 5.0 0.3 5.7
GalianoGeorgeson238 60 6.2 6.4 0.3 7.2
BanfieldPark231 60 18.3 18.7 0.3 18.9
Palsson85 19 2.5 2.9 0.3 3.3
ElkLake227 60 4.7 5.1 0.3 5.6
Bowser96 60 4.7 5.3 0.3 5.8
CampusView7 53 6.1 6.4 0.3 6.9
Courtenay190 60 6.5 6.8 0.3 7.2
Lakehill20 60 5.9 6.2 0.2 6.8
Ucluelet168 60 7.3 8.0 0.2 8.2
Glanford27 60 4.3 4.7 0.2 5.2
GorgeNatureHouse230 60 6.7 7.0 0.2 7.2
Oaklands4 60 6.7 6.9 0.2 7.6
Cumberland191 60 3.2 3.6 0.2 4.1
JamesBay11 60 7.4 7.8 0.2 8.2
SwanLakeNatureHouse134 35 6.3 6.6 0.2 7.1
GalianoMontagueRd234 60 5.4 5.7 0.2 6.2
Lochside64 60 5.8 6.3 0.2 6.9
KELSET174 60 6.2 6.7 0.2 7.0
ViewRoyal90 60 4.6 4.8 0.2 5.3
Highlands100 60 2.6 2.8 0.2 3.2
Craigflower73 60 5.1 5.4 0.2 5.7
5040Hut256 60 -2.3 -2.1 0.2 -1.7
McKenzie77 60 5.4 5.7 0.2 6.1
Doncaster26 60 6.9 7.1 0.2 7.7
AlberniElementary165 60 5.6 5.8 0.2 6.2
PacificBioStation182 60 8.0 8.3 0.2 8.6
Butchart42 60 4.6 4.8 0.2 5.1
Denman192 60 6.8 7.1 0.2 7.4
Marigold6 60 6.0 6.3 0.2 6.6
Colquitz82 60 4.9 5.1 0.2 5.5
Esquimalt60 60 6.2 6.5 0.2 6.8
NeptunePortAlberni184 60 5.4 5.6 0.2 5.9
Willows14 60 7.3 7.6 0.2 7.8
WestMont181 60 3.6 3.8 0.2 4.2
Northridge30 60 4.1 4.4 0.2 4.8
Randerson86 60 5.8 6.0 0.2 6.4
CedarHill5 60 7.0 7.4 0.2 7.8
Cloverdale22 60 6.3 6.5 0.2 6.9
JohnStubbs128 60 5.4 5.7 0.2 6.1
TrialIsland199 60 8.0 8.3 0.1 8.6
MiracleBeach194 60 6.5 6.7 0.1 7.0
WestHighlands101 60 1.7 1.8 0.1 2.2
RuthKing40 60 4.2 4.4 0.1 4.7
Sayward212 60 6.7 7.0 0.1 7.2
EastHighlands99 60 3.8 3.9 0.1 4.2
EagleView17 60 4.3 4.5 0.1 4.9
CalRevelle71 60 3.1 3.3 0.1 3.6
ShawniganLake132 60 1.3 1.6 0.1 1.8
ProspectLake66 60 4.0 4.2 0.1 4.5
Sangster31 60 4.8 4.9 0.1 5.2
Bayside68 60 4.7 4.9 0.1 5.2
HappyValley104 60 4.3 4.5 0.1 4.7
RayWatkins179 60 2.0 2.2 0.1 2.4
Torquay18 60 7.2 7.3 0.1 7.5
NorthSaanich188 60 7.6 7.7 0.1 7.9
Journey59 60 5.2 5.3 0.1 5.6
DavidCameron35 60 3.8 4.0 0.1 4.2
UVicISC1 60 7.3 7.4 0.1 7.7
Lansdowne25 60 7.4 7.5 0.1 7.8
Quadra74 60 7.0 7.2 0.1 7.6
Central75 60 7.5 7.7 0.1 7.8
GalianoMLC235 60 6.1 6.3 0.1 6.5
Dunsmuir58 60 5.0 5.2 0.1 5.3
RVYC217 60 7.7 7.8 0.1 7.9
Millstream107 60 4.1 4.2 0.1 4.4
Lakewood39 60 4.5 4.6 0.1 4.8
GalianoEllis236 60 8.0 8.1 0.1 8.3
RASCVictoria197 60 6.2 6.4 0.1 6.6
GalianoNorthWest237 60 6.4 6.5 0.1 6.7
Arrowview95 60 5.7 6.0 0.1 6.1
VIU123 60 5.3 5.4 0.1 5.6
Monterey19 60 8.1 8.3 0.1 8.4
Saturna112 60 8.3 8.5 0.1 8.6
MargaretJenkins98 60 8.2 8.3 0.1 8.6
CridgeCentre144 60 7.4 7.5 0.1 7.8
Hillcrest24 60 6.9 7.0 0.1 7.2
Savory55 60 4.4 4.6 0.1 4.7
CaptainMeares180 60 23.2 23.3 0.1 23.4
QueenElizabeth216 60 8.3 8.3 0.1 8.4
Galiano114 60 7.6 7.7 0.1 7.9
Cortes211 21 6.9 7.0 0.1 7.1
SMUS162 60 7.2 7.2 0.0 7.3
UVicSSM163 60 7.6 7.6 0.0 7.7
TenMilePoint43 20 8.1 8.1 0.0 8.2
UVicSci143 60 7.5 7.6 0.0 7.7
VicHigh8 60 8.0 8.0 0.0 8.1
Lighthouse169 5 4.2 4.2 0.0 4.2
Bayview138 13 6.9 6.9 0.0 6.9
ShawniganMuseum93 17 2.3 2.3 0.0 2.3
Sidney67 9 8.2 8.2 0.0 8.2
Airport189 12 7.2 7.2 0.0 7.2
BanfieldPark231 60 8.3 8.3 0.0 8.3
GorgeNatureHouse230 60 7.2 7.2 0.0 7.2
GalianoMSG263 1 4.7 4.7-99.99 4.7
GalianoCatkinFarm243 1 8.5 8.5-99.99 8.5
GalianoShawsBog247 1 6.6 6.6-99.99 6.6
GalianoSilveysCamp250 1 5.7 5.7-99.99 5.7
GalianoHeritageForest261 1 6.7 6.7-99.99 6.7
GalianoCrystalMountain266 1 7.3 7.3-99.99 7.3
GalianoMarbenFarm244 1 5.3 5.3-99.99 5.3
GalianoSticksWest248 1 6.0 6.0-99.99 6.0
GalianoBluffsPark253 1 6.1 6.1-99.99 6.1
GalianoBodega257 1 6.1 6.1-99.99 6.1
GalianoLaughlinLake262 1 6.7 6.7-99.99 6.7
GalianoGreatBeaverSwamp267 1 5.5 5.5-99.99 5.5
GalianoMtSutil246 1 5.9 5.9-99.99 5.9
GalianoCableBay249 1 7.4 7.4-99.99 7.4
GalianoDexters255 1 5.3 5.3-99.99 5.3
GalianoDevina258 1 7.1 7.1-99.99 7.1

Help for this page.

Use this page to see observations for all reporting stations at a selected moment in time. You can see choose to see hourly or daily values.

Use the drop-down lists to set the variables for the field, year, month and day (and hour) you are interested in. The data will be loaded from the database and shown in a table on the page. It will also be written into text and CSV files and stored on the server for seven days. The links to these files are (will be) given in the table header.

Values are shown in the following columns: Station Name, Station ID Number, Count of Observations, Minimum, Average, Standard Deviation, Maximum. The period of observation is given at the top of the page (or output file). The arrows to the left and right of the table column headers allow you to sort the data in your preferred orders.

For the hourly values it is normal to have 60 observations. For the daily values, a complete record is 1440 observations. The normal sampling rate used by the weather stations in this project is once per minute. If there is no data available from a particular station it is not included in this table.

The files at the links provided in the table headers will not persist forever. You may need to reload the page to regenerated the files on the server. The text version of the data is column ordered ASCII and the CSV is a Comma Separated Value file that should load into most spreadsheets.

The locations of stations are available from an XML file.

This page took 501.3 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 25 2021 13:46:46.