2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Station Data Browser -- Temperature

See all stations at a selected time.

22 September 2019

Field Interval Year MonthDayHour
Some help is available below. Text version of this data, CSV version of this data.
 Times are PST. Using the browser's back button may interfere with the proper operation of this form.

There are 169 stations reporting this hour. The table shows temperature in units of °C.

Name ID Count Minimum Average Standard
Deviation
Maximum
GalianoCoastalMeadow268 1 14.7 14.7-99.99 14.7
GalianoGreatBeaverSwamp267 1 14.9 14.9-99.99 14.9
GalianoCrystalMountain266 1 15.1 15.1-99.99 15.1
GalianoMSG263 1 14.2 14.2-99.99 14.2
GalianoLaughlinLake262 1 14.1 14.1-99.99 14.1
GalianoHeritageForest261 1 14.1 14.1-99.99 14.1
GalianoDevina258 1 15.7 15.7-99.99 15.7
GalianoBodega257 1 13.9 13.9-99.99 13.9
5040Hut256 6 9.4 9.8 0.4 10.3
GalianoDexters255 1 15.2 15.2-99.99 15.2
GalianoBluffsPark253 1 14.2 14.2-99.99 14.2
GalianoStockadeHill251 1 14.4 14.4-99.99 14.4
GalianoSilveysCamp250 1 14.6 14.6-99.99 14.6
GalianoCableBay249 1 15.0 15.0-99.99 15.0
GalianoSticksWest248 1 14.9 14.9-99.99 14.9
GalianoShawsBog247 1 15.5 15.5-99.99 15.5
GalianoMtSutil246 1 13.8 13.8-99.99 13.8
GalianoMarbenFarm244 1 15.9 15.9-99.99 15.9
GalianoGeorgeson238 60 15.2 15.3 0.1 15.4
GalianoNorthWest237 60 14.7 15.0 0.2 15.2
GalianoEllis236 60 14.5 14.7 0.1 14.9
GalianoMLC235 60 14.1 14.5 0.3 14.9
GalianoMontagueRd234 60 14.6 14.7 0.1 14.8
BanfieldPark231 60 15.0 15.3 0.4 16.1
BanfieldPark231 60 13.3 13.6 0.3 13.9
SMUSGorge228 60 12.8 13.1 0.3 13.7
SMUSGorge228 60 14.7 14.9 0.1 15.0
SMUSGorge228 60 40.6 41.3 0.3 41.7
ElkLake227 60 13.9 14.1 0.1 14.2
Nitinat226 60 14.8 15.1 0.2 15.3
Guderyan225 59 14.9 15.0 0.1 15.2
RVYC217 60 12.7 12.9 0.2 13.3
QueenElizabeth216 60 15.1 15.3 0.1 15.5
StJosephs215 60 14.4 14.7 0.1 14.9
Carihi213 60 13.3 13.6 0.2 14.1
Sayward212 60 15.2 16.0 0.5 16.6
Cortes211 60 13.2 13.5 0.3 14.0
PhoenixMiddle210 60 13.2 13.6 0.3 14.3
EcoleDeuxMondes209 60 13.3 13.6 0.3 14.2
RippleRock208 60 13.7 14.0 0.2 14.4
Timberline207 60 14.1 14.6 0.4 15.1
Penfield206 60 13.9 14.4 0.4 14.9
WillowPoint205 60 13.9 14.3 0.3 14.7
OceanGrove204 60 13.4 13.9 0.3 14.8
Longacre200 60 13.8 14.3 0.3 14.8
TrialIsland199 60 11.8 11.9 0.1 12.1
RASCVictoria197 60 13.8 14.1 0.1 14.3
ValleyView196 60 14.5 14.8 0.3 15.3
MiracleBeach194 60 14.3 15.2 0.4 15.6
Denman192 60 14.4 14.5 0.1 14.7
Cumberland191 60 13.9 14.4 0.2 14.6
Courtenay190 60 15.2 15.5 0.2 15.7
Airport189 60 14.6 14.8 0.2 15.3
NorthSaanich188 60 13.9 14.0 0.1 14.2
NeptunePortAlberni184 60 15.3 15.5 0.1 15.7
PacificBioStation182 60 14.6 14.6 0.0 14.6
WestMont181 60 14.6 15.0 0.3 15.6
RayWatkins179 60 15.3 16.2 0.5 16.7
LadysmithSecondary1177 60 15.0 15.1 0.1 15.4
SMUSJunior176 60 13.1 13.4 0.1 13.4
KELSET174 60 13.2 13.5 0.2 13.8
Lighthouse169 60 14.9 15.2 0.1 15.3
Ucluelet168 60 16.2 17.1 0.4 17.6
WickaninnishSchool167 60 15.9 16.4 0.2 16.8
AlberniElementary165 31 16.1 16.1 0.0 16.2
UVicSSM163 60 13.6 13.8 0.1 13.8
SMUS162 60 13.6 13.9 0.2 14.1
BamfieldMarine161 60 14.3 14.4 0.2 14.9
ShawniganSchool160 10 14.8 14.8 0.0 14.8
CridgeCentre144 60 13.8 14.0 0.1 14.2
UVicSci143 60 13.4 13.6 0.1 13.7
UplandsPark140 60 13.7 13.8 0.1 13.9
HammondBay139 60 14.6 14.7 0.1 14.8
Bayview138 60 14.8 15.2 0.1 15.4
McGirr137 60 15.1 15.2 0.1 15.3
SwanLakeNatureHouse134 60 14.1 14.3 0.2 14.7
ShawniganLake132 60 14.8 15.0 0.1 15.3
GlenlyonNorfolk131 60 25.3 25.3 0.0 25.3
JohnStubbs128 60 14.4 14.5 0.1 14.7
Quamichan126 60 15.2 15.4 0.2 15.8
StPatricks125 60 13.6 13.8 0.1 14.1
VIU123 60 14.2 14.4 0.1 14.5
Phoenix122 60 13.7 14.0 0.1 14.1
GulfIslands121 60 14.2 14.4 0.1 14.6
Fulford120 60 15.1 15.2 0.1 15.3
Fernwood119 60 15.2 15.7 0.3 16.3
SaltspringElementary117 60 14.7 14.8 0.1 15.0
VictorBrodeur115 60 14.3 14.5 0.1 14.8
Galiano114 60 15.0 15.2 0.1 15.4
Mayne113 60 14.7 14.8 0.1 14.9
Saturna112 60 15.3 15.4 0.1 15.6
ParksvilleElementary111 60 15.7 15.8 0.1 15.9
NanooseElementary110 60 15.6 15.7 0.1 15.8
Brentwood109 60 14.2 14.4 0.1 14.6
AlberniWeather108 53 15.8 15.9 0.1 16.0
Millstream107 60 15.4 15.6 0.1 15.8
EdwardMilne106 60 15.1 16.1 0.5 16.8
PortRenfrew105 60 15.3 15.5 0.1 15.7
HappyValley104 60 15.1 15.5 0.2 15.9
WestHighlands101 60 13.8 14.0 0.2 14.3
Highlands100 60 14.3 14.7 0.2 14.9
EastHighlands99 60 14.9 15.1 0.2 15.6
MargaretJenkins98 60 14.1 14.2 0.1 14.3
Bowser96 60 14.4 14.6 0.2 14.9
Arrowview95 60 14.8 14.9 0.1 15.0
ShawniganMuseum93 60 15.0 15.4 0.2 15.8
ViewRoyal90 60 15.0 15.3 0.1 15.5
Springwood89 60 15.7 15.9 0.1 16.0
Randerson86 60 14.2 14.3 0.1 14.4
Palsson85 60 13.8 14.0 0.1 14.2
QualicumElementary84 60 14.7 14.8 0.1 14.9
Colquitz82 60 14.3 14.4 0.1 14.7
GordonHead80 60 14.0 14.2 0.1 14.4
Arbutus79 60 13.4 13.7 0.2 13.9
McKenzie77 60 14.7 14.9 0.1 15.2
Central75 60 13.8 13.9 0.1 14.0
Quadra74 60 13.9 14.1 0.1 14.3
Craigflower73 60 14.9 15.1 0.1 15.3
RaceRocks72 60 12.4 12.6 0.1 12.8
CalRevelle71 60 13.9 14.2 0.2 14.6
Bayside68 60 14.2 14.3 0.1 14.5
Sidney67 60 13.9 13.9 0.0 14.1
ProspectLake66 60 14.8 15.0 0.2 15.5
Lochside64 60 14.0 14.3 0.2 14.8
DeepCove62 60 14.1 14.2 0.1 14.3
CordovaBay61 60 13.2 13.4 0.2 13.7
Esquimalt60 60 15.1 15.2 0.1 15.4
Journey59 60 15.2 16.3 0.6 17.0
Dunsmuir58 60 15.1 15.3 0.1 15.5
Wishart57 60 14.8 14.9 0.1 15.2
Willway56 60 14.9 15.2 0.3 15.8
Savory55 60 14.9 15.1 0.1 15.4
TenMilePoint43 52 13.3 13.4 0.2 13.7
Butchart42 60 15.1 15.2 0.0 15.3
CTVVictoria41 44 14.2 14.4 0.1 14.6
RuthKing40 60 15.2 15.3 0.2 15.6
Lakewood39 60 15.2 15.4 0.2 15.8
JohnMuir37 60 14.8 15.7 0.6 16.7
Helgesen36 60 14.3 14.7 0.1 14.9
DavidCameron35 60 14.9 15.1 0.1 15.4
CrystalView34 60 14.6 14.8 0.1 15.1
Reynolds33 60 14.4 14.6 0.1 14.8
Colwood32 60 15.2 15.3 0.1 15.5
Sangster31 60 14.6 14.9 0.1 15.1
Northridge30 60 14.6 14.8 0.1 15.1
GeorgeJay29 60 14.0 14.2 0.1 14.4
Glanford27 60 14.1 14.3 0.1 14.6
Doncaster26 60 13.8 14.0 0.1 14.2
Lansdowne25 60 13.7 13.9 0.1 14.0
Hillcrest24 60 13.1 13.4 0.2 13.7
Cloverdale22 60 14.0 14.3 0.2 14.6
Rogers21 60 14.3 14.5 0.2 14.9
Lakehill20 60 14.3 14.5 0.1 14.8
Monterey19 60 13.5 13.6 0.1 13.8
Torquay18 60 13.7 13.8 0.1 13.9
EagleView17 60 14.9 15.0 0.1 15.2
Tillicum16 60 14.3 14.4 0.1 14.7
SJD15 60 14.2 14.4 0.1 14.6
Willows14 60 13.1 13.2 0.1 13.4
VicWest12 60 14.4 14.6 0.1 15.0
JamesBay11 60 14.2 14.4 0.1 14.7
Macaulay10 60 14.2 14.3 0.0 14.4
FrankHobbs9 60 13.7 13.8 0.1 14.0
VicHigh8 60 13.9 14.1 0.1 14.3
CampusView7 60 14.1 14.1 0.1 14.3
Marigold6 60 14.9 15.2 0.2 15.4
CedarHill5 60 14.0 14.1 0.1 14.3
Oaklands4 60 13.8 14.0 0.2 14.2
UVicISC1 60 13.7 13.8 0.1 13.9

Help for this page.

Use this page to see observations for all reporting stations at a selected moment in time. You can see choose to see hourly or daily values.

Use the drop-down lists to set the variables for the field, year, month and day (and hour) you are interested in. The data will be loaded from the database and shown in a table on the page. It will also be written into text and CSV files and stored on the server for seven days. The links to these files are (will be) given in the table header.

Values are shown in the following columns: Station Name, Station ID Number, Count of Observations, Minimum, Average, Standard Deviation, Maximum. The period of observation is given at the top of the page (or output file). The arrows to the left and right of the table column headers allow you to sort the data in your preferred orders.

For the hourly values it is normal to have 60 observations. For the daily values, a complete record is 1440 observations. The normal sampling rate used by the weather stations in this project is once per minute. If there is no data available from a particular station it is not included in this table.

The files at the links provided in the table headers will not persist forever. You may need to reload the page to regenerated the files on the server. The text version of the data is column ordered ASCII and the CSV is a Comma Separated Value file that should load into most spreadsheets.

The locations of stations are available from an XML file.

This page took 452.2 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 25 2021 13:46:46.