2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Station Data Browser -- Temperature

See all stations at a selected time.

21 August 2018

Field Interval Year MonthDayHour
Some help is available below. Text version of this data, CSV version of this data.
 Times are PST. Using the browser's back button may interfere with the proper operation of this form.

There are 170 stations reporting this hour. The table shows temperature in units of °C.

Name ID Count Minimum Average Standard
Deviation
Maximum
Wishart57 60 15.3 15.6 0.2 15.9
Willway56 60 14.8 15.2 0.2 15.4
Willows14 60 14.4 14.6 0.1 14.7
WickaninnishSchool167 60 15.3 15.8 0.3 16.4
WestMont181 60 13.3 13.6 0.1 13.8
WestHighlands101 60 14.1 14.4 0.2 14.7
VIU123 60 20.9 21.4 0.2 21.7
VicWest12 60 15.0 15.3 0.3 15.8
VictorBrodeur115 60 16.9 17.1 0.1 17.6
VicHigh8 60 16.7 17.0 0.2 17.2
ValleyView196 60 16.5 17.6 0.7 18.5
UVicSSM163 60 17.6 17.9 0.3 18.4
UVicSci143 60 17.7 19.1 0.7 19.9
UVicISC1 60 15.5 15.8 0.4 16.7
Ucluelet168 60 14.0 14.5 0.5 15.5
TrialIsland199 58 15.0 16.7 0.9 17.8
Torquay18 60 17.3 17.5 0.1 17.8
Timberline207 60 12.9 13.3 0.3 13.8
TenMilePoint43 25 13.7 13.8 0.1 14.0
SwanLakeNatureHouse134 60 13.9 14.3 0.2 14.7
Strawberry3 60 15.3 15.7 0.2 16.1
StJosephs215 60 13.9 14.3 0.2 14.6
SMUSJunior176 60 13.6 13.7 0.1 13.8
SMUSGorge228 60 15.0 15.1 0.2 15.6
SMUSGorge228 60 15.6 15.9 0.3 16.1
SMUSGorge228 60 15.3 15.4 0.1 15.6
SMUS162 60 15.9 16.0 0.0 16.1
SJWillis78 60 16.3 16.9 0.3 17.2
SJD15 60 15.6 15.9 0.1 16.1
ShawniganSchool160 60 16.5 16.8 0.1 17.0
ShawniganMuseum93 60 16.3 16.7 0.2 16.9
ShawniganLake132 60 15.4 15.8 0.1 16.0
Seaview124 60 17.4 19.4 1.1 20.5
Sayward212 60 9.9 10.2 0.1 10.3
Savory55 60 15.4 15.7 0.2 15.9
Sangster31 60 16.9 17.3 0.3 17.8
SaltspringElementary117 60 14.9 15.3 0.2 15.7
RVYC217 60 13.2 13.2 0.1 13.4
RuthKing40 60 15.2 15.4 0.2 15.7
Rogers21 60 15.8 16.2 0.3 16.8
RobertService178 60 14.3 14.3 0.0 14.4
RippleRock208 60 12.2 12.3 0.1 12.6
Reynolds33 60 14.2 14.5 0.2 14.7
RayWatkins179 60 10.6 11.1 0.2 11.4
RASCVictoria197 60 22.0 22.2 0.1 22.3
Randerson86 60 21.4 21.7 0.3 22.3
RaceRocks72 60 13.3 13.6 0.2 13.9
Quamichan126 60 13.2 13.3 0.1 13.6
QualicumElementary84 60 14.1 14.3 0.2 14.6
Quadra74 60 15.9 16.2 0.2 16.4
ProspectLake66 60 12.9 13.2 0.2 13.6
PortRenfrew105 60 13.2 13.5 0.2 13.9
PleasantValley136 60 21.0 21.7 0.3 22.1
PhoenixMiddle210 60 14.5 14.8 0.2 15.1
Phoenix122 57 16.8 17.1 0.3 17.6
Penfield206 60 12.8 13.0 0.2 13.3
PASS218 60 13.3 13.6 0.1 13.8
ParksvilleElementary111 60 15.0 15.7 0.4 16.3
Parkland70 60 13.8 14.1 0.1 14.4
Palsson85 60 12.1 12.4 0.2 12.8
PacificBioStation182 60 18.0 18.2 0.2 18.7
OceanGrove204 60 10.9 11.3 0.2 11.7
Oaklands4 60 15.2 15.3 0.1 15.5
NorthSaanich188 60 14.3 14.8 0.4 15.4
Northridge30 60 13.0 13.2 0.1 13.4
Nitinat226 60 12.3 12.7 0.2 13.0
NIDES195 60 10.1 10.5 0.3 11.1
NanooseElementary110 60 17.2 17.3 0.1 17.5
MtWashingtonSunrise186 60 16.6 17.0 0.2 17.1
MtWashingtonNordic185 60 13.8 14.0 0.2 14.3
MountainView141 60 17.1 17.7 0.4 18.4
Monterey19 60 14.4 14.7 0.2 15.1
MiracleBeach194 60 10.8 11.3 0.3 11.7
Millstream107 60 14.8 15.0 0.1 15.3
McKenzie77 60 14.3 14.6 0.2 15.1
McGirr137 60 21.8 22.1 0.1 22.5
Mayne113 60 20.0 20.4 0.2 20.7
Marigold6 60 14.9 15.8 0.4 16.3
MargaretJenkins98 60 14.9 15.2 0.1 15.4
Maquinna166 60 14.8 15.3 0.2 15.5
Macaulay10 60 16.6 17.1 0.3 17.4
Longacre200 60 13.7 13.9 0.1 14.1
Lochside64 60 14.0 14.5 0.4 15.3
Lighthouse169 60 14.7 15.0 0.2 15.4
Lansdowne25 60 15.6 15.9 0.2 16.3
Lambrick76 60 14.5 14.8 0.2 15.1
Lakewood39 60 15.5 15.9 0.2 16.2
Lakehill20 60 13.9 14.2 0.2 14.6
LadysmithSecondary1177 60 16.8 17.3 0.3 17.9
KELSET174 60 17.6 18.0 0.3 18.6
Journey59 60 14.9 15.8 0.3 16.1
JohnStubbs128 60 17.6 17.9 0.2 18.3
Hornby193 60 18.1 18.5 0.2 18.8
Hillcrest24 60 16.8 17.7 0.5 18.7
HighlandsHall232 60 13.8 14.1 0.2 14.4
Highlands100 60 14.5 14.9 0.2 15.1
HappyValley104 60 15.3 15.5 0.1 15.8
GulfIslands121 57 14.3 14.8 0.2 15.2
Guderyan225 49 20.0 20.8 0.5 21.3
GorgeNatureHouse230 60 16.1 16.3 0.3 16.7
GorgeNatureHouse230 60 17.8 18.3 0.4 18.9
GordonHead80 60 14.2 14.6 0.2 15.1
GlenlyonNorfolk131 60 13.6 13.9 0.2 14.2
Glanford27 60 13.7 14.0 0.2 14.3
GeorgeJay29 60 15.4 15.7 0.1 15.9
GalianoStockadeHill251 1 22.1 22.1-99.99 22.1
GalianoSticksWest248 1 18.2 18.2-99.99 18.2
GalianoSilveysCamp250 1 17.5 17.5-99.99 17.5
GalianoShawsBog247 1 12.1 12.1-99.99 12.1
GalianoRetreatIsland265 1 17.8 17.8-99.99 17.8
GalianoNorthWest237 60 18.8 19.2 0.1 19.3
GalianoMtSutil246 1 21.1 21.1-99.99 21.1
GalianoMSG263 1 20.2 20.2-99.99 20.2
GalianoMontagueRd234 60 19.9 20.4 0.2 20.7
GalianoMLC235 60 20.7 21.7 0.3 22.0
GalianoMarbenFarm244 1 14.3 14.3-99.99 14.3
GalianoLaughlinLake262 1 17.6 17.6-99.99 17.6
GalianoHeritageForest261 1 17.6 17.6-99.99 17.6
GalianoGreatBeaverSwamp267 1 17.9 17.9-99.99 17.9
GalianoGeorgeson238 60 14.4 14.6 0.3 15.3
GalianoEllis236 60 17.4 18.2 0.7 19.4
GalianoDexters255 1 17.4 17.4-99.99 17.4
GalianoDevina258 1 16.2 16.2-99.99 16.2
GalianoCrystalMountain266 1 16.7 16.7-99.99 16.7
GalianoCoastalMeadow268 1 19.0 19.0-99.99 19.0
GalianoCatkinFarm243 1 13.8 13.8-99.99 13.8
GalianoCableBay249 1 15.4 15.4-99.99 15.4
GalianoBodega257 1 21.8 21.8-99.99 21.8
GalianoBluffsPark253 1 21.0 21.0-99.99 21.0
Galiano114 60 20.0 20.4 0.2 20.8
Fulford120 60 17.2 17.6 0.2 17.8
FrankHobbs9 60 15.7 16.0 0.1 16.2
FrancesKelsey103 60 15.1 15.5 0.2 15.8
Esquimalt60 60 14.7 14.9 0.1 15.1
ElkLake227 60 16.9 17.1 0.1 17.4
EdwardMilne106 60 14.8 15.0 0.1 15.3
EcoleDeuxMondes209 60 11.5 11.8 0.2 12.1
EastHighlands99 60 16.8 17.2 0.3 17.6
EagleView17 60 13.7 14.2 0.2 14.6
Dunsmuir58 60 16.8 17.3 0.3 17.7
Doncaster26 60 15.0 15.2 0.1 15.3
DiscoveryElementary133 60 15.0 15.3 0.3 15.8
Denman192 60 14.6 15.3 0.4 15.9
DeepCove62 60 18.8 19.5 0.4 20.1
DavidCameron35 60 14.9 15.3 0.3 15.7
Cumberland191 60 15.3 16.1 0.5 16.7
CTVVictoria41 60 17.0 17.3 0.3 17.9
CrystalView34 60 18.0 18.3 0.3 18.8
CridgeCentre144 60 17.6 18.1 0.2 18.5
Craigflower73 60 14.8 15.0 0.2 15.3
Courtenay190 60 12.3 12.7 0.2 13.0
Cortes211 60 15.6 15.9 0.2 16.2
CordovaBay61 60 15.3 15.8 0.2 16.1
Colwood32 60 15.6 16.0 0.2 16.4
Colquitz82 60 13.4 13.7 0.2 14.0
Cloverdale22 60 16.7 16.8 0.1 17.0
CedarHill5 60 15.2 15.5 0.3 15.8
Carihi213 60 13.0 13.1 0.1 13.2
CampusView7 60 14.4 14.6 0.2 15.0
Camosun159 60 16.1 16.3 0.1 16.4
Butchart42 60 15.3 15.7 0.2 16.1
Brentwood109 60 15.0 15.4 0.2 15.7
Braefoot81 60 14.9 15.0 0.1 15.2
Bowser96 60 15.6 15.9 0.2 16.3
Bayview138 60 15.0 15.5 0.3 16.1
Bayside68 60 16.1 16.4 0.2 16.7
Arrowview95 60 13.1 13.4 0.2 13.7
Arbutus79 60 16.8 17.2 0.1 17.4
AlberniWeather108 38 13.4 13.7 0.2 14.1
Airport189 60 14.3 14.6 0.2 14.8

Help for this page.

Use this page to see observations for all reporting stations at a selected moment in time. You can see choose to see hourly or daily values.

Use the drop-down lists to set the variables for the field, year, month and day (and hour) you are interested in. The data will be loaded from the database and shown in a table on the page. It will also be written into text and CSV files and stored on the server for seven days. The links to these files are (will be) given in the table header.

Values are shown in the following columns: Station Name, Station ID Number, Count of Observations, Minimum, Average, Standard Deviation, Maximum. The period of observation is given at the top of the page (or output file). The arrows to the left and right of the table column headers allow you to sort the data in your preferred orders.

For the hourly values it is normal to have 60 observations. For the daily values, a complete record is 1440 observations. The normal sampling rate used by the weather stations in this project is once per minute. If there is no data available from a particular station it is not included in this table.

The files at the links provided in the table headers will not persist forever. You may need to reload the page to regenerated the files on the server. The text version of the data is column ordered ASCII and the CSV is a Comma Separated Value file that should load into most spreadsheets.

The locations of stations are available from an XML file.

This page took 450.9 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 25 2021 13:46:46.