2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Station Data Browser -- Temperature

See all stations at a selected time.

22 September 2017

Field Interval Year MonthDayHour
Some help is available below. Text version of this data, CSV version of this data.
 Times are PST. Using the browser's back button may interfere with the proper operation of this form.

There are 153 stations reporting this hour. The table shows temperature in units of °C.

Name ID Count Minimum Average Standard
Deviation
Maximum
Willway56 60 13.2 14.5 0.6 15.3
Willows14 60 14.2 14.7 0.2 14.8
WestMont181 60 11.3 13.9 1.3 15.2
VIU123 60 13.8 14.6 0.4 15.0
ViewRoyal90 60 14.3 15.2 0.4 15.7
VicWest12 60 14.1 15.1 0.5 16.1
VictorBrodeur115 60 14.0 14.7 0.5 15.3
VicHigh8 60 13.8 14.4 0.3 14.7
ValleyView196 60 12.4 13.7 1.0 15.1
UVicSSM163 60 13.9 14.3 0.2 14.4
UVicSci143 60 14.2 14.6 0.2 14.8
UVicISC1 60 13.8 14.2 0.2 14.5
Ucluelet168 60 10.3 12.3 1.1 13.9
TrialIsland199 60 13.3 14.2 0.6 15.1
Torquay18 60 13.5 13.8 0.1 14.1
Timberline207 60 9.1 11.4 1.3 13.8
Tillicum16 60 13.6 14.7 0.5 15.4
TenMilePoint43 1 13.3 13.3-99.99 13.3
SwanLakeNatureHouse134 60 14.1 15.5 0.6 16.4
Strawberry3 60 14.8 15.4 0.6 16.7
StPatricks125 60 15.3 15.4 0.1 15.6
StJosephs215 60 14.0 14.8 0.4 15.3
Springwood89 60 12.2 13.7 0.6 14.7
SMUSJunior176 60 14.0 14.7 0.3 15.0
SMUSGorge228 60 13.4 14.7 0.6 15.5
SMUSGorge228 60 12.2 13.6 0.7 14.4
SMUSGorge228 60 14.4 14.4 0.0 14.4
SMUS162 60 14.2 14.8 0.2 15.0
SJWillis78 60 14.2 14.9 0.3 15.4
Sidney67 60 13.6 14.1 0.3 14.7
Shoreline13 60 14.5 15.3 0.4 16.3
ShawniganSchool160 60 11.0 12.6 1.0 14.6
ShawniganMuseum93 60 10.2 11.9 1.0 13.7
ShawniganLake132 60 9.0 9.7 0.4 10.5
Seaview124 60 13.1 14.2 0.6 15.1
Sayward212 60 6.3 8.3 1.0 9.2
Savory55 60 12.3 14.1 1.1 16.0
Saturna112 60 11.5 13.4 1.0 14.8
Sangster31 60 13.6 15.2 0.9 16.2
RVYC217 60 14.1 15.0 0.3 15.2
Rogers21 60 13.6 15.5 0.7 16.5
RippleRock208 60 10.4 12.0 0.8 13.4
Reynolds33 60 14.7 15.0 0.2 15.3
RASCVictoria197 60 12.2 12.8 0.4 13.5
Randerson86 60 12.6 13.4 0.4 14.1
RaceRocks72 60 10.9 12.6 1.1 14.2
QueenElizabeth216 60 13.8 15.2 0.8 16.5
Quamichan126 60 11.4 13.3 1.2 15.5
QualicumElementary84 60 11.0 13.1 1.1 14.4
Quadra74 60 14.0 14.9 0.4 15.3
PortRenfrew105 60 7.8 9.1 0.9 10.7
PortageInlet187 60 12.9 14.6 0.9 16.1
PhoenixMiddle210 60 9.9 11.0 0.7 11.8
Phoenix122 60 13.9 14.5 0.4 15.3
Penfield206 60 10.3 12.2 0.9 13.4
PenderIsland94 60 14.2 14.7 0.3 15.2
PASS218 60 10.5 13.0 1.4 14.7
ParksvilleElementary111 60 12.7 14.0 0.7 15.0
Parkland70 60 13.6 14.1 0.3 14.7
Palsson85 60 7.5 9.6 1.5 12.2
Paine129 60 11.1 13.4 1.4 15.4
OceanTrails50 60 9.9 11.9 1.4 14.1
OceanGrove204 60 8.2 10.5 1.2 12.1
Oaklands4 60 14.3 15.1 0.3 15.6
NorthSaanich188 60 13.1 13.7 0.3 14.4
Northridge30 60 14.0 14.9 0.3 15.4
Nitinat226 60 6.9 8.1 0.9 9.7
NIDES195 60 6.3 9.0 1.5 11.1
NanooseElementary110 60 14.4 15.3 0.5 16.1
MtWashingtonSunrise186 60 6.2 6.5 0.3 7.0
MtWashingtonNordic185 60 6.4 8.4 1.2 9.8
MountainView141 60 13.4 14.2 0.5 15.1
Monterey19 60 14.9 15.1 0.1 15.3
MiracleBeach194 60 6.8 9.6 1.8 12.5
Millstream107 60 13.6 15.9 1.1 17.5
McKenzie77 60 14.3 15.0 0.4 16.0
Mayne113 60 12.5 13.1 0.3 13.7
Marigold6 60 14.2 15.1 0.4 15.7
MargaretJenkins98 60 14.9 15.9 0.4 16.2
Maquinna166 60 8.8 10.0 0.6 11.2
Macaulay10 60 14.1 15.2 0.5 15.9
Longacre200 60 14.2 14.6 0.3 15.1
Lochside64 60 15.2 15.4 0.1 15.6
Lighthouse169 60 12.7 14.8 1.0 16.1
Lansdowne25 60 13.8 14.5 0.2 14.8
Lambrick76 60 14.7 14.8 0.1 14.9
Lakewood39 60 14.2 15.5 0.6 16.3
Lakehill20 60 14.9 15.9 0.5 16.6
LadysmithSecondary1177 60 12.5 14.5 0.7 15.6
Keating63 60 13.6 14.7 0.6 15.8
Journey59 60 13.1 15.5 1.1 16.7
JohnMuir37 60 13.4 15.8 1.0 17.2
JamesBay11 60 13.4 14.8 0.7 15.8
Hornby193 60 12.4 13.3 0.4 13.7
Hillcrest24 60 13.5 13.7 0.1 13.8
Helgesen36 60 14.7 15.1 0.2 15.6
HappyValley104 60 11.1 13.1 1.2 15.4
GulfIslands121 60 13.0 14.2 0.7 15.3
Guderyan225 48 14.3 15.0 0.4 15.7
GorgeNatureHouse230 60 16.7 16.7 0.0 16.7
GorgeNatureHouse230 60 16.1 16.1 0.0 16.1
GordonHead80 60 14.0 14.1 0.1 14.3
Glanford27 60 13.5 14.7 0.5 15.6
GeorgeJay29 60 14.3 15.1 0.4 15.6
Galiano114 60 14.0 14.6 0.4 15.2
Fulford120 60 14.4 15.3 0.4 16.0
FrankHobbs9 60 14.7 15.1 0.2 15.3
FrancesKelsey103 60 13.2 14.9 1.1 16.6
FernwoodNRG214 60 13.7 14.8 0.6 15.7
Fernwood119 60 13.1 13.9 0.3 14.4
FalseBay92 60 9.2 10.3 0.8 11.8
Esquimalt60 60 14.1 15.4 0.7 16.2
ElkLake227 60 14.3 14.5 0.2 14.8
EdwardMilne106 60 13.7 15.5 0.9 16.8
EcoleDeuxMondes209 60 8.6 10.6 1.1 12.2
EagleView17 60 13.3 14.9 0.7 15.8
Dunsmuir58 60 14.3 15.4 0.6 16.2
Doncaster26 60 14.5 15.0 0.2 15.2
DiscoveryElementary133 60 9.9 11.1 0.8 13.1
Denman192 60 13.4 14.7 0.5 15.3
DeepCove62 60 11.7 12.6 0.7 13.9
DavidCameron35 60 14.2 15.4 0.6 16.4
Cumberland191 60 10.7 11.7 0.7 13.0
CTVVictoria41 27 14.6 15.1 0.2 15.3
CrystalView34 60 13.4 15.3 0.9 16.5
CridgeCentre144 60 14.0 14.7 0.3 15.1
Craigflower73 60 13.7 15.1 0.7 16.4
Courtenay190 60 9.0 11.1 1.2 13.1
Cortes211 60 11.3 12.1 0.5 13.3
CordovaBay61 60 14.4 15.1 0.4 16.1
Colwood32 60 12.4 14.3 1.2 16.3
Colquitz82 60 13.6 14.7 0.5 15.4
Cloverdale22 60 13.3 14.4 0.4 14.8
Central75 60 14.3 14.8 0.2 15.0
CedarHill5 60 14.6 15.4 0.3 15.8
Carihi213 60 9.5 10.9 0.8 12.3
CaptainMeares180 60 5.8 6.3 0.4 7.2
CampusView7 60 13.7 14.1 0.2 14.3
Camosun159 60 14.7 15.5 0.3 15.8
CalRevelle71 60 10.4 12.1 1.1 14.3
Butchart42 60 13.9 14.2 0.3 15.0
Brentwood109 60 12.7 13.3 0.5 14.3
Braefoot81 60 14.3 14.8 0.2 15.0
Bowser96 60 13.0 14.2 0.5 14.7
Bayview138 60 12.8 14.0 0.5 14.7
Bayside68 60 12.6 13.1 0.4 13.9
BanfieldPark231 60 13.9 14.0 0.2 14.4
BanfieldPark231 60 13.9 13.9 0.0 13.9
Arrowview95 60 11.7 13.6 0.8 14.6
Arbutus79 60 14.0 14.3 0.1 14.4
AlberniWeather108 47 8.2 10.1 1.1 11.4
AlberniElementary165 60 7.0 9.0 1.0 10.9
Airport189 60 12.6 13.4 0.4 13.8

Help for this page.

Use this page to see observations for all reporting stations at a selected moment in time. You can see choose to see hourly or daily values.

Use the drop-down lists to set the variables for the field, year, month and day (and hour) you are interested in. The data will be loaded from the database and shown in a table on the page. It will also be written into text and CSV files and stored on the server for seven days. The links to these files are (will be) given in the table header.

Values are shown in the following columns: Station Name, Station ID Number, Count of Observations, Minimum, Average, Standard Deviation, Maximum. The period of observation is given at the top of the page (or output file). The arrows to the left and right of the table column headers allow you to sort the data in your preferred orders.

For the hourly values it is normal to have 60 observations. For the daily values, a complete record is 1440 observations. The normal sampling rate used by the weather stations in this project is once per minute. If there is no data available from a particular station it is not included in this table.

The files at the links provided in the table headers will not persist forever. You may need to reload the page to regenerated the files on the server. The text version of the data is column ordered ASCII and the CSV is a Comma Separated Value file that should load into most spreadsheets.

The locations of stations are available from an XML file.

This page took 304.6 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 25 2021 13:46:46.